| MARYLAND PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Chris Turner | 24/44 | 307 | 7.0 | 3 | 1 | 50.9 |
| Team | 24/44 | 307 | 7.0 | 3 | 1 | -- |
| MARYLAND RUSHING | CAR | YDS | AVG | TD | LONG |
| Chris Turner | 16 | 27 | 1.7 | 0 | 10 |
| Davin Meggett | 6 | 21 | 3.5 | 1 | 10 |
| Gary Douglas | 3 | 11 | 3.7 | 0 | 7 |
| Torrey Smith | 1 | 3 | 3.0 | 0 | 3 |
| Cory Jackson | 1 | 2 | 2.0 | 0 | 2 |
| Caleb Porzel | 3 | -2 | -0.7 | 0 | 1 |
| Team | 30 | 62 | 2.1 | 1 | 10 |
| MARYLAND RECEIVING | REC | YDS | AVG | TD | LONG |
| Torrey Smith | 10 | 70 | 7.0 | 1 | 19 |
| Gary Douglas | 3 | 70 | 23.3 | 0 | 50 |
| Ronnie Tyler | 3 | 62 | 20.7 | 0 | 49 |
| Adrian Cannon | 4 | 48 | 12.0 | 2 | 21 |
| Kerry Boykins | 2 | 31 | 15.5 | 0 | 24 |
| Tommy Galt | 1 | 21 | 21.0 | 0 | 21 |
| LaQuan Williams | 1 | 5 | 5.0 | 0 | 5 |
| Team | 24 | 307 | 12.8 | 3 | 50 |
| MARYLAND INTERCEPTIONS | INT | YDS | TD |
| MARYLAND KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Torrey Smith | 6 | 194 | 32.3 | 85 | 0 |
| Team | 6 | 194 | 32.3 | 85 | 0 |
| MARYLAND PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Tony Logan | 4 | -4 | -1.0 | 0 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| MARYLAND KICKING | FG | PCT | LONG | XP | PTS |
| Nick Ferrara | 1/1 | 100.0 | 50 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 50 | 3/3 | 6 |
| MARYLAND PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Nick Ferrara | 4 | 155 | 38.8 | 0 | 0 | 45 |
| Team | 4 | 155 | 38.8 | 0 | 0 | 45 |
| WAKE FOREST PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Riley Skinner | 24/33 | 360 | 10.9 | 4 | 0 | 95.7 |
| Team | 24/33 | 360 | 10.9 | 4 | 0 | -- |
| WAKE FOREST RUSHING | CAR | YDS | AVG | TD | LONG |
| Josh Adams | 13 | 94 | 7.2 | 1 | 48 |
| Brandon Pendergrass | 12 | 47 | 3.9 | 0 | 25 |
| Devon Brown | 3 | 12 | 4.0 | 1 | 8 |
| Mike Rinfrette | 3 | 9 | 3.0 | 0 | 4 |
| Tommy Bohanon | 1 | 3 | 3.0 | 0 | 3 |
| Chris Givens | 1 | -1 | -1.0 | 0 | 0 |
| Riley Skinner | 5 | -6 | -1.2 | 0 | 6 |
| Team | 39 | 156 | 4.0 | 2 | 48 |
| WAKE FOREST RECEIVING |
| REC |
| YDS |
| AVG |
| TD |
| LONG |
| Chris Givens | 5 | 116 | 23.2 | 2 | 33 |
| Marshall Williams | 6 | 71 | 11.8 | 1 | 19 |
| Devon Brown | 2 | 59 | 29.5 | 0 | 51 |
| Andrew Parker | 4 | 42 | 10.5 | 1 | 20 |
| Josh Adams | 3 | 40 | 13.3 | 0 | 25 |
| Mike Rinfrette | 3 | 26 | 8.7 | 0 | 10 |
| Jordan Williams | 1 | 6 | 6.0 | 0 | 6 |
| Team | 24 | 360 | 15.0 | 4 | 51 |
| WAKE FOREST INTERCEPTIONS | INT | YDS | TD |
| Dominique Tate | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| WAKE FOREST KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Lovell Jackson | 2 | 42 | 21.0 | 23 | 0 |
| Devon Brown | 2 | 14 | 7.0 | 7 | 0 |
| Brandon Pendergrass | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 63 | 12.6 | 23 | 0 |
| WAKE FOREST PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Devon Brown | 2 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 |
| WAKE FOREST KICKING | FG | PCT | LONG | XP | PTS |
| Jimmy Newman | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 44 | 6/6 | 6 |
| WAKE FOREST PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Shane Popham | 4 | 161 | 40.3 | 0 | 0 | 46 |
| Team | 4 | 161 | 40.3 | 0 | 0 | 46 |