| EAST CAROLINA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Patrick Pinkney | 10/24 | 122 | 5.1 | 1 | 0 | 23.7 |
| Team | 10/24 | 122 | 5.1 | 1 | 0 | -- |
| EAST CAROLINA RUSHING | CAR | YDS | AVG | TD | LONG |
| Norman Whitley | 14 | 104 | 7.4 | 1 | 69 |
| Brandon Simmons | 12 | 37 | 3.1 | 0 | 17 |
| J.R. Rogers | 5 | 23 | 4.6 | 0 | 25 |
| Patrick Pinkney | 2 | -3 | -1.5 | 0 | 0 |
| Team | 35 | 156 | 4.5 | 1 | 69 |
| EAST CAROLINA RECEIVING | REC | YDS | AVG | TD | LONG |
| Joe Womack | 2 | 32 | 16.0 | 0 | 16 |
| Davon Drew | 3 | 28 | 9.3 | 0 | 12 |
| Darryl Freeney | 1 | 21 | 21.0 | 0 | 21 |
| Reyn Willis | 1 | 14 | 14.0 | 0 | 14 |
| Kevin Gidrey | 1 | 13 | 13.0 | 1 | 13 |
| Brandon Simmons | 1 | 8 | 8.0 | 0 | 8 |
| Alex Taylor | 1 | 6 | 6.0 | 0 | 6 |
| Team | 10 | 122 | 12.2 | 1 | 21 |
| EAST CAROLINA INTERCEPTIONS | INT | YDS | TD |
| Van Eskridge | 2 | 40 | 0 |
| Travis Simmons | 1 | 72 | 0 |
| Leon Best | 1 | 5 | 0 |
| Dekota Marshall | 1 | 0 | 0 |
| Team | 5 | 117 | 1 |
| EAST CAROLINA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| EAST CAROLINA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Travis Simmons | 3 | 22 | 7.3 | 19 | 0 |
| Team | 3 | 22 | 7.3 | 19 | 0 |
| EAST CAROLINA KICKING | FG | PCT | LONG | XP | PTS |
| Ben Hartman | 2/3 | 66.7 | 36 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 51 | 3/3 | 9 |
| EAST CAROLINA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Matt Dodge | 7 | 296 | 42.3 | 0 | 0 | 73 |
| Team | 7 | 296 | 42.3 | 0 | 0 | 73 |
| TULSA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| David Johnson | 23/42 | 195 | 4.6 | 1 | 5 | 24.6 |
| Team | 23/42 | 195 | 4.6 | 1 | 5 | -- |
| TULSA RUSHING | CAR | YDS | AVG | TD | LONG |
| Tarrion Adams | 28 | 120 | 4.3 | 2 | 20 |
| A.J. Whitmore | 5 | 31 | 6.2 | 0 | 18 |
| Damaris Johnson | 5 | 31 | 6.2 | 0 | 8 |
| Charles Clay | 2 | 11 | 5.5 | 0 | 9 |
| Jamad Williams | 4 | 10 | 2.5 | 0 | 3 |
| Courtney Tennial | 2 | 5 | 2.5 | 0 | 3 |
| David Johnson | 9 | -4 | -0.4 | 0 | 8 |
| Team | 55 | 204 | 3.7 | 2 | 20 |
| TULSA RECEIVING | REC | YDS | AVG | TD |
| LONG |
| Brennan Marion | 4 | 54 | 13.5 | 0 | 18 |
| Slick Shelley | 6 | 48 | 8.0 | 0 | 12 |
| Jesse Meyer | 2 | 20 | 10.0 | 0 | 15 |
| Damaris Johnson | 3 | 20 | 6.7 | 0 | 11 |
| Charles Clay | 4 | 18 | 4.5 | 0 | 8 |
| A.J. Whitmore | 2 | 14 | 7.0 | 0 | 8 |
| Trae Johnson | 1 | 13 | 13.0 | 0 | 13 |
| Jacob Collums | 1 | 8 | 8.0 | 1 | 8 |
| Team | 23 | 195 | 8.5 | 1 | 18 |
| TULSA INTERCEPTIONS | INT | YDS | TD |
| TULSA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| TULSA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Trae Johnson | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
| TULSA KICKING | FG | PCT | LONG | XP | PTS |
| Jarod Tracy | 1/1 | 100.0 | 37 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 41 | 3/3 | 6 |
| TULSA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Michael Such | 3 | 125 | 41.7 | 0 | 0 | 51 |
| David Johnson | 1 | 49 | 49.0 | 0 | 0 | 49 |
| Team | 4 | 174 | 43.5 | 0 | 0 | 51 |