| MISSOURI PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Chase Daniel | 18/23 | 253 | 11.0 | 3 | 0 | 97.7 |
| Chase Patton | 1/1 | 8 | 8.0 | 0 | 0 | 81.3 |
| Team | 19/24 | 261 | 10.9 | 3 | 0 | -- |
| MISSOURI RUSHING | CAR | YDS | AVG | TD | LONG |
| Derrick Washington | 14 | 139 | 9.9 | 2 | 43 |
| De'Vion Moore | 7 | 34 | 4.9 | 0 | 16 |
| Jeremy Maclin | 3 | 15 | 5.0 | 0 | 6 |
| Jimmy Jackson | 8 | 11 | 1.4 | 1 | 6 |
| Chase Patton | 1 | 2 | 2.0 | 0 | 2 |
| Chase Daniel | 1 | 0 | 0.0 | 0 | 0 |
| Team | 34 | 201 | 5.9 | 3 | 43 |
| MISSOURI RECEIVING | REC | YDS | AVG | TD | LONG |
| Jeremy Maclin | 5 | 89 | 17.8 | 1 | 58 |
| Chase Coffman | 5 | 71 | 14.2 | 0 | 26 |
| Danario Alexander | 2 | 46 | 23.0 | 1 | 26 |
| Tommy Saunders | 3 | 21 | 7.0 | 0 | 11 |
| Derrick Washington | 2 | 13 | 6.5 | 1 | 7 |
| Jared Perry | 1 | 13 | 13.0 | 0 | 13 |
| Andrew Jones | 1 | 8 | 8.0 | 0 | 8 |
| Team | 19 | 261 | 13.7 | 3 | 58 |
| MISSOURI INTERCEPTIONS | INT | YDS | TD |
| Brock Christopher | 1 | 17 | 1 |
| Team | 1 | 17 | 1 |
| MISSOURI KICK RETURNS | NO | YDS | AVG | LONG | TD |
| MISSOURI PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Tommy Saunders | 1 | 0 | 0.0 | 0 | 0 |
| Jeremy Maclin | 2 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 |
| MISSOURI KICKING | FG | PCT | LONG | XP | PTS |
| Jeff Wolfert | 1/2 | 50.0 | 48 | 7/7 | 10 |
| Team | 1/2 | 50.0 | 51 | 7/7 | 10 |
| MISSOURI PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| NEBRASKA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Joe Ganz | 27/39 | 293 | 7.5 | 2 | 1 | 69.4 |
| Team | 27/39 | 293 | 7.5 | 2 | 1 | -- |
| NEBRASKA RUSHING | CAR | YDS | AVG | TD | LONG |
| Marlon Lucky | 14 | 46 | 3.3 | 0 | 9 |
| Quentin Castille | 12 | 26 | 2.2 | 0 | 6 |
| Roy Helu Jr. | 5 | 11 | 2.2 | 0 | 7 |
| Joe Ganz | 3 | -7 | -2.3 | 0 | 8 |
| Team | 34 | 76 | 2.2 | 0 | 9 |
| NEBRASKA RECEIVING | REC | YDS | AVG | TD | LONG |
| Todd Peterson | 7 | 81 | 11.6 | 0 | 22 |
| Menelik Holt | 5 | 67 | 13.4 | 1 | 21 |
| Roy Helu Jr. | 4 | 47 | 11.8 |
| 0 |
| 27 |
| Nate Swift | 5 | 45 | 9.0 | 1 | 20 |
| Mike McNeill | 2 | 37 | 18.5 | 0 | 24 |
| Dreu Young | 1 | 10 | 10.0 | 0 | 10 |
| Niles Paul | 1 | 3 | 3.0 | 0 | 3 |
| Ryan Hill | 2 | 3 | 1.5 | 0 | 2 |
| Team | 27 | 293 | 10.9 | 2 | 27 |
| NEBRASKA INTERCEPTIONS | INT | YDS | TD |
| NEBRASKA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| NEBRASKA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| NEBRASKA KICKING | FG | PCT | LONG | XP | PTS |
| Alex Henery | 1/1 | 100.0 | 28 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 57 | 2/2 | 5 |
| NEBRASKA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Dan Titchener | 3 | 70 | 23.3 | 0 | 0 | 37 |
| Jake Wesch | 1 | 40 | 40.0 | 0 | 0 | 40 |
| Team | 4 | 110 | 27.5 | 0 | 0 | 40 |