| IDAHO STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Russel Hill | 24/36 | 312 | 8.7 | 3 | 1 |
| Team | 24/36 | 312 | 8.7 | 3 | 1 |
| IDAHO STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Ken Cornist | 11 | 71 | 6.5 | 0 | 21 |
| Clint Knickrehm | 11 | 27 | 2.5 | 1 | 11 |
| Kenyon Blue | 2 | 6 | 3.0 | 0 | 7 |
| Jayson Bird | 4 | 0 | 0.0 | 0 | 2 |
| Russel Hill | 7 | -4 | -0.6 | 0 | 12 |
| Team | 36 | 81 | 2.3 | 1 | 21 |
| IDAHO STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Jaron Taylor | 6 | 112 | 18.7 | 2 | 71 |
| J.D. Ponciano | 1 | 53 | 53.0 | 1 | 53 |
| Isaiah Burel | 5 | 47 | 9.4 | 0 | 14 |
| Ken Cornist | 4 | 40 | 10.0 | 0 | 18 |
| Edsel Logan | 1 | 25 | 25.0 | 0 | 25 |
| Brad Walker | 2 | 23 | 11.5 | 0 | 14 |
| Trevor Messersmith | 3 | 20 | 6.7 | 0 | 12 |
| Clint Knickrehm | 1 | -2 | -2.0 | 0 | 0 |
| Kenyon Blue | 1 | -6 | -6.0 | 0 | 0 |
| Team | 24 | 312 | 13.0 | 3 | 71 |
| IDAHO STATE INTERCEPTIONS | INT | YDS | TD |
| IDAHO STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| IDAHO STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| IDAHO STATE KICKING | FG | PCT | LONG | XP | PTS |
| Jarrett Huk | 1/1 | 100.0 | 48 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 48 | 4/4 | 7 |
| IDAHO STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Jon Vanderwielen | 9 | 409 | 45.4 | 0 | 0 | 53 |
| Team | 9 | 409 | 45.4 | 0 | 0 | 53 |
| EASTERN WASHINGTON PASSING | C/ATT | YDS | AVG | TD | INT |
| Matt Nichols | 26/40 | 382 | 9.6 | 5 | 1 |
| Team | 26/40 | 382 | 9.6 | 5 | 1 |
| EASTERN WASHINGTON RUSHING | CAR | YDS | AVG | TD | LONG |
| Dale Morris | 20 | 94 | 4.7 | 0 | 22 |
| A.J. Jimerson | 6 | 30 | 5.0 | 0 | 11 |
| Tony Davis | 1 | 8 | 8.0 | 0 | 8 |
| Tyler Hart | 2 | 2 | 1.0 | 0 | 2 |
| Alexis Alexander | 1 | 1 | 1.0 | 0 | 1 |
| Matt Nichols | 2 | -6 | -3.0 | 0 | 2 |
| Team | 35 | 125 | 3.6 | 0 | 22 |
| EASTERN WASHINGTON RECEIVING | REC | YDS | AVG | TD | LONG |
| Aaron Boyce |
| 9 |
| 135 |
| 15.0 |
| 3 |
| 35 |
| Brynsen Brown | 4 | 104 | 26.0 | 1 | 61 |
| Matt Martin | 3 | 49 | 16.3 | 0 | 19 |
| Tony Davis | 2 | 30 | 15.0 | 0 | 28 |
| Nathan Overbay | 3 | 19 | 6.3 | 0 | 13 |
| Alexis Alexander | 1 | 15 | 15.0 | 1 | 15 |
| J.T. Leggin | 1 | 15 | 15.0 | 0 | 15 |
| Dale Morris | 2 | 11 | 5.5 | 0 | 9 |
| Toke Kefu | 1 | 4 | 4.0 | 0 | 4 |
| Team | 26 | 382 | 14.7 | 5 | 61 |
| EASTERN WASHINGTON INTERCEPTIONS | INT | YDS | TD |
| Jason Belford | 1 | 7 | 1 |
| Team | 1 | 0 | 1 |
| EASTERN WASHINGTON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| EASTERN WASHINGTON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| EASTERN WASHINGTON KICKING | FG | PCT | LONG | XP | PTS |
| Felipe Macias | 1/1 | 100.0 | 35 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 55 | 6/6 | 9 |
| EASTERN WASHINGTON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Fritz Brayton | 5 | 213 | 42.6 | 0 | 0 | 46 |
| Team | 5 | 213 | 42.6 | 0 | 0 | 46 |