| UNLV PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Travis Dixon | 14/38 | 135 | 3.6 | 0 | 1 | 25.2 |
| Dack Ishii | 1/2 | 7 | 3.5 | 0 | 1 | 0.0 |
| Team | 15/40 | 142 | 3.6 | 0 | 2 | -- |
| UNLV RUSHING | CAR | YDS | AVG | TD | LONG |
| Frank Summers | 17 | 48 | 2.8 | 0 | 10 |
| Travis Dixon | 15 | 28 | 1.9 | 0 | 16 |
| Channing Trotter | 2 | 15 | 7.5 | 0 | 12 |
| Team | 34 | 91 | 2.7 | 0 | 16 |
| UNLV RECEIVING | REC | YDS | AVG | TD | LONG |
| Ryan Wolfe | 7 | 68 | 9.7 | 0 | 15 |
| Rodelin Anthony | 3 | 42 | 14.0 | 0 | 20 |
| Casey Flair | 3 | 34 | 11.3 | 0 | 15 |
| Frank Summers | 1 | 2 | 2.0 | 0 | 2 |
| Travis Dixon | 1 | -4 | -4.0 | 0 | 0 |
| Team | 15 | 142 | 9.5 | 0 | 20 |
| UNLV INTERCEPTIONS | INT | YDS | TD |
| Geoffery Howard | 1 | 10 | 0 |
| Mil'Von James | 1 | 0 | 0 |
| Team | 2 | 10 | 0 |
| UNLV KICK RETURNS | NO | YDS | AVG | LONG | TD |
| UNLV PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Casey Flair | 4 | 27 | 6.8 | 26 | 0 |
| Team | 2 | 27 | 13.5 | 26 | 0 |
| UNLV KICKING | FG | PCT | LONG | XP | PTS |
| Sergio Aguayo | 2/2 | 100.0 | 46 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 48 | 0/0 | 6 |
| UNLV PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Brian Pacheco | 9 | 350 | 38.9 | 0 | 0 | 47 |
| Team | 9 | 350 | 38.9 | 0 | 0 | 47 |
| NEW MEXICO PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Donovan Porterie | 18/33 | 199 | 6.0 | 1 | 2 | 25.0 |
| Bryan Clampitt | 1/1 | 11 | 11.0 | 0 | 0 | 1.7 |
| Team | 19/34 | 210 | 6.2 | 1 | 2 | -- |
| NEW MEXICO RUSHING | CAR | YDS | AVG | TD | LONG |
| Rodney Ferguson | 24 | 115 | 4.8 | 1 | 20 |
| Paul Baker | 9 | 28 | 3.1 | 0 | 12 |
| Travis Brown | 1 | 26 | 26.0 | 1 | 26 |
| Roland Bruno | 3 | 10 | 3.3 | 0 | 5 |
| Bryan Clampitt | 1 | -8 | -8.0 | 0 | 0 |
| Team | 38 | 171 | 4.5 | 2 | 26 |
| NEW MEXICO RECEIVING | REC | YDS | AVG | TD | LONG |
| Marcus Smith | 8 |
| 130 |
| 16.3 |
| 1 |
| 63 |
| Travis Brown | 6 | 39 | 6.5 | 0 | 20 |
| Chris Mark | 1 | 15 | 15.0 | 0 | 15 |
| Rodney Ferguson | 3 | 15 | 5.0 | 0 | 9 |
| Roland Bruno | 1 | 11 | 11.0 | 0 | 11 |
| Team | 19 | 210 | 11.1 | 1 | 63 |
| NEW MEXICO INTERCEPTIONS | INT | YDS | TD |
| Glover Quin | 2 | 30 | 0 |
| Team | 2 | 30 | 0 |
| NEW MEXICO KICK RETURNS | NO | YDS | AVG | LONG | TD |
| NEW MEXICO PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| OJ Swift | 3 | 26 | 8.7 | 20 | 0 |
| Frankie Solomon | 2 | 14 | 7.0 | 14 | 0 |
| Team | 4 | 40 | 10.0 | 20 | 0 |
| NEW MEXICO KICKING | FG | PCT | LONG | XP | PTS |
| John Sullivan | 2/2 | 100.0 | 45 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 46 | 3/3 | 9 |
| NEW MEXICO PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Jordan Scott | 6 | 220 | 36.7 | 0 | 0 | 53 |
| Team | 6 | 220 | 36.7 | 0 | 0 | 53 |