| MOREHEAD STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Brian Yost | 16/34 | 207 | 6.1 | 2 | 3 |
| Team | 16/34 | 207 | 6.1 | 2 | 3 |
| MOREHEAD STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Ricky Cornelius | 9 | 34 | 3.8 | 0 | 9 |
| Kyle Redden | 1 | 7 | 7.0 | 0 | 7 |
| Eric Banks | 3 | 7 | 2.3 | 0 | 3 |
| Cory Jackson | 3 | 3 | 1.0 | 0 | 6 |
| Brian Yost | 12 | -32 | -2.7 | 0 | 4 |
| Team | 34 | 39 | 1.1 | 0 | 9 |
| MOREHEAD STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Dontae Gibson | 4 | 105 | 26.3 | 1 | 51 |
| Derick Burks | 3 | 22 | 7.3 | 0 | 10 |
| David Hyland | 2 | 10 | 5.0 | 0 | 6 |
| Nick Feldman | 2 | 9 | 4.5 | 0 | 7 |
| Team | 11 | 146 | 13.3 | 1 | 51 |
| MOREHEAD STATE INTERCEPTIONS | INT | YDS | TD |
| Bryan Gray | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| MOREHEAD STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Henry Hudson | 4 | 88 | 22.0 | 32 | 0 |
| Cory Jackson | 4 | 71 | 17.8 | 22 | 0 |
| Team | 9 | 178 | 19.8 | 32 | 0 |
| MOREHEAD STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| David Hyland | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 9 | 0 |
| MOREHEAD STATE KICKING | FG | PCT | LONG | XP | PTS |
| MOREHEAD STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Mason Webb | 7 | 299 | 42.7 | 0 | 0 | 59 |
| Team | 7 | 299 | 42.7 | 0 | 0 | 59 |
| WESTERN KENTUCKY PASSING | C/ATT | YDS | AVG | TD | INT |
| WESTERN KENTUCKY RUSHING | CAR | YDS | AVG | TD | LONG |
| WESTERN KENTUCKY RECEIVING | REC | YDS | AVG | TD | LONG |
| WESTERN KENTUCKY INTERCEPTIONS | INT | YDS | TD |
| WESTERN KENTUCKY KICK RETURNS | NO | YDS | AVG | LONG | TD |
| WESTERN KENTUCKY PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| WESTERN KENTUCKY KICKING | FG | PCT | LONG | XP | PTS |
| WESTERN KENTUCKY PUNTING | NO |
| YDS |
| AVG |
| TB |
| In 20 |
| LONG |