| BYU PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Max Hall | 34/57 | 537 | 9.4 | 4 | 2 | 60.7 |
| Team | 34/58 | 537 | 9.3 | 4 | 2 | -- |
| BYU RUSHING | CAR | YDS | AVG | TD | LONG |
| Harvey Unga | 21 | 100 | 4.8 | 1 | 15 |
| Manase Tonga | 7 | 32 | 4.6 | 2 | 11 |
| Fui Vakapuna | 2 | 14 | 7.0 | 0 | 8 |
| Max Hall | 6 | 11 | 1.8 | 0 | 10 |
| Team | 36 | 157 | 4.4 | 3 | 15 |
| BYU RECEIVING | REC | YDS | AVG | TD | LONG |
| Michael Reed | 8 | 132 | 16.5 | 1 | 36 |
| Austin Collie | 4 | 121 | 30.3 | 1 | 49 |
| Dennis Pitta | 6 | 113 | 18.8 | 1 | 27 |
| Matt Allen | 4 | 54 | 13.5 | 1 | 22 |
| Harvey Unga | 2 | 35 | 17.5 | 0 | 20 |
| Manase Tonga | 5 | 30 | 6.0 | 0 | 11 |
| Joe Semanoff | 2 | 20 | 10.0 | 0 | 12 |
| Bryce Mahuika | 1 | 12 | 12.0 | 0 | 12 |
| Andrew George | 1 | 11 | 11.0 | 0 | 11 |
| Vic So'oto | 1 | 9 | 9.0 | 0 | 9 |
| Team | 34 | 537 | 15.8 | 4 | 49 |
| BYU INTERCEPTIONS | INT | YDS | TD |
| Ben Criddle | 1 | 13 | 0 |
| Team | 1 | 13 | 0 |
| BYU KICK RETURNS | NO | YDS | AVG | LONG | TD |
| BYU PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Bryce Mahuika | 1 | 8 | 8.0 | 8 | 0 |
| Austin Collie | 3 | 8 | 2.7 | 6 | 0 |
| Team | 3 | 16 | 5.3 | 8 | 0 |
| BYU KICKING | FG | PCT | LONG | XP | PTS |
| Brian Smith | 0/1 | 0.0 | 0 | 4/6 | 4 |
| Mitch Payne | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 42 | 5/7 | 5 |
| BYU PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| TULSA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Paul Smith | 21/35 | 454 | 13.0 | 5 | 1 | 89.1 |
| David Johnson | 1/1 | 36 | 36.0 | 0 | 0 | 100.0 |
| A.J. Whitmore | 0/1 | 0 | 0.0 | 0 | 0 | 0.2 |
| Team | 22/37 | 490 | 13.2 | 5 | 1 | -- |
| TULSA RUSHING | CAR | YDS | AVG | TD | LONG |
| Tarrion Adams | 18 | 79 | 4.4 | 1 | 18 |
| Jamad Williams | 4 | 14 | 3.5 | 0 | 7 |
| Chris Chamberlain | 1 | 8 | 8.0 | 0 | 8 |
| A.J. Whitmore | 2 | 7 | 3.5 | 0 | 6 |
| Paul Smith | 6 | -1 | -0.2 | 0 | 7 |
| Team | 33 | 105 | 3.2 | 1 | 18 |
| TULSA RECEIVING | REC | YDS | AVG |
| TD |
| LONG |
| Brennan Marion | 3 | 171 | 57.0 | 1 | 75 |
| Charles Clay | 3 | 98 | 32.7 | 3 | 43 |
| Trae Johnson | 5 | 95 | 19.0 | 1 | 51 |
| Dion Toliver | 3 | 53 | 17.7 | 0 | 36 |
| Cameron Clemons | 3 | 24 | 8.0 | 0 | 10 |
| Jacob Frank | 1 | 14 | 14.0 | 0 | 14 |
| Kyle Grooms | 1 | 12 | 12.0 | 0 | 12 |
| Tarrion Adams | 2 | 12 | 6.0 | 0 | 11 |
| Jesse Meyer | 1 | 11 | 11.0 | 0 | 11 |
| Team | 22 | 490 | 22.3 | 5 | 75 |
| TULSA INTERCEPTIONS | INT | YDS | TD |
| Roy Roberts | 1 | 49 | 1 |
| Chris Chamberlain | 1 | 0 | 0 |
| Team | 2 | 49 | 1 |
| TULSA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| TULSA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Trae Johnson | 3 | 11 | 3.7 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
| TULSA KICKING | FG | PCT | LONG | XP | PTS |
| Jarod Tracy | 2/2 | 100.0 | 45 | 7/7 | 13 |
| Team | 2/2 | 100.0 | 45 | 7/7 | 13 |
| TULSA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Michael Such | 5 | 191 | 38.2 | 0 | 0 | 41 |
| Paul Smith | 1 | 40 | 40.0 | 0 | 0 | 40 |
| Team | 6 | 231 | 38.5 | 0 | 0 | 41 |