| FLORIDA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Chris Leak | 18/25 | 237 | 9.5 | 1 | 3 | 33.0 |
| Tim Tebow | 1/3 | 5 | 1.7 | 0 | 0 | 20.5 |
| Team | 19/28 | 242 | 8.6 | 1 | 3 | -- |
| FLORIDA RUSHING | CAR | YDS | AVG | TD | LONG |
| DeShawn Wynn | 15 | 64 | 4.3 | 0 | 22 |
| Tim Tebow | 6 | 38 | 6.3 | 0 | 25 |
| Andre Jerome Caldwell | 1 | 7 | 7.0 | 0 | 7 |
| Chris Leak | 9 | -18 | -2.0 | 2 | 7 |
| Team | 33 | 88 | 2.7 | 2 | 25 |
| FLORIDA RECEIVING | REC | YDS | AVG | TD | LONG |
| Dallas Baker | 7 | 135 | 19.3 | 1 | 29 |
| Andre Jerome Caldwell | 8 | 68 | 8.5 | 0 | 14 |
| Jemalle Cornelius | 2 | 24 | 12.0 | 0 | 19 |
| Percy Harvin | 1 | 8 | 8.0 | 0 | 8 |
| Kenneth Tookes | 1 | 7 | 7.0 | 0 | 7 |
| Team | 19 | 242 | 12.7 | 1 | 29 |
| FLORIDA INTERCEPTIONS | INT | YDS | TD |
| Ryan Smith | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FLORIDA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| FLORIDA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Brandon James | 5 | 35 | 7.0 | 35 | 0 |
| Reggie Nelson | 1 | 14 | 14.0 | 14 | 0 |
| Ryan Smith | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 62 | 12.4 | 35 | 0 |
| FLORIDA KICKING | FG | PCT | LONG | XP | PTS |
| Chris Hetland | 1/1 | 100.0 | 29 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 33 | 2/2 | 5 |
| FLORIDA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Eric Wilbur | 6 | 253 | 42.2 | 0 | 0 | 48 |
| Team | 6 | 253 | 42.2 | 0 | 0 | 48 |
| VANDERBILT PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Chris Nickson | 27/44 | 298 | 6.8 | 2 | 1 | 74.1 |
| Team | 27/44 | 298 | 6.8 | 2 | 1 | -- |
| VANDERBILT RUSHING | CAR | YDS | AVG | TD | LONG |
| Cassen Jackson-Garrison | 11 | 43 | 3.9 | 1 | 13 |
| Jared Hawkins | 1 | 35 | 35.0 | 0 | 35 |
| Chris Nickson | 11 | 15 | 1.4 | 0 | 12 |
| Team | 23 | 93 | 4.0 | 1 | 35 |
| VANDERBILT RECEIVING | REC | YDS | AVG | TD | LONG |
| Earl Bennett | 13 | 157 | 12.1 | 1 | 36 |
| George Smith | 5 | 42 | 8.4 | 1 | 10 |
| Sean Walker | 2 | 39 | 19.5 | 0 | 37 |
| Marlon White |
| 3 |
| 31 |
| 10.3 |
| 0 |
| 15 |
| Cassen Jackson-Garrison | 3 | 28 | 9.3 | 0 | 15 |
| Alex Washington | 1 | 1 | 1.0 | 0 | 1 |
| Team | 27 | 298 | 11.0 | 2 | 37 |
| VANDERBILT INTERCEPTIONS | INT | YDS | TD |
| Ray Brown | 1 | 6 | 0 |
| Jonathan Goff | 1 | 0 | 0 |
| Ryan Hamilton | 1 | 0 | 0 |
| Team | 3 | 4 | 0 |
| VANDERBILT KICK RETURNS | NO | YDS | AVG | LONG | TD |
| VANDERBILT PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Alex Washington | 4 | 12 | 3.0 | 7 | 0 |
| Team | 2 | 12 | 6.0 | 7 | 0 |
| VANDERBILT KICKING | FG | PCT | LONG | XP | PTS |
| Bryant Hahnfeldt | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 51 | 1/1 | 1 |
| VANDERBILT PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Brett Upson | 5 | 206 | 41.2 | 0 | 0 | 50 |
| Team | 7 | 206 | 29.4 | 0 | 0 | 50 |