| NORTHWESTERN STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Davon Vinson | 15/23 | 230 | 10.0 | 3 | 3 |
| Team | 15/23 | 230 | 10.0 | 3 | 3 |
| NORTHWESTERN STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Davon Vinson | 13 | 81 | 6.2 | 0 | 0 |
| Shelton Sampson | 16 | 40 | 2.5 | 1 | 0 |
| AJ Franklin | 2 | 19 | 9.5 | 0 | 0 |
| Toby Zeigler | 2 | 14 | 7.0 | 0 | 0 |
| Greg Skidmore | 1 | 4 | 4.0 | 0 | 0 |
| Robert Weeks | 1 | -4 | -4.0 | 0 | 0 |
| Anthony Holmes | 2 | -27 | -13.5 | 0 | 0 |
| Team | 40 | 120 | 3.0 | 1 | 0 |
| NORTHWESTERN STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Toby Zeigler | 2 | 97 | 48.5 | 1 | 0 |
| Dane Charpentier | 1 | 37 | 37.0 | 1 | 0 |
| Brent Smith | 3 | 36 | 12.0 | 1 | 0 |
| Derrick Doyle | 3 | 20 | 6.7 | 0 | 0 |
| Keadrin Seastrunk | 1 | 11 | 11.0 | 0 | 0 |
| Chris Miller | 1 | 10 | 10.0 | 0 | 0 |
| AJ Franklin | 1 | 8 | 8.0 | 0 | 0 |
| Brad Parmley | 1 | 7 | 7.0 | 0 | 0 |
| Greg Skidmore | 1 | 4 | 4.0 | 0 | 0 |
| Shelton Sampson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 15 | 230 | 15.3 | 3 | 0 |
| NORTHWESTERN STATE INTERCEPTIONS | INT | YDS | TD |
| David Pittman | 1 | 3 | 0 |
| Team | 1 | 3 | 0 |
| NORTHWESTERN STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Toby Zeigler | 1 | 34 | 34.0 | 34 | 0 |
| Greg Skidmore | 1 | 19 | 19.0 | 19 | 0 |
| Team | 2 | 53 | 26.5 | 34 | 0 |
| NORTHWESTERN STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Toby Zeigler | 1 | 54 | 54.0 | 0 | 0 |
| AJ Franklin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 54 | 27.0 | 0 | 0 |
| NORTHWESTERN STATE KICKING | FG | PCT | LONG | XP | PTS |
| Robert Weeks | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 32 | 3/3 | 3 |
| NORTHWESTERN STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| LOUISIANA MONROE PASSING | C/ATT | YDS | AVG | TD | INT |
| Steven Jyles | 25/41 | 283 | 6.9 | 1 | 1 |
| Team | 25/41 | 283 | 6.9 | 1 | 1 |
| LOUISIANA MONROE RUSHING | CAR | YDS | AVG | TD | LONG |
| Calvin Dawson | 7 | 60 | 8.6 | 1 | 19 |
| Steven Jyles | 20 | 51 | 2.6 | 0 | 10 |
| Mason Denham | 2 | 12 | 6.0 | 0 | 13 |
| Errol Hogan | 1 | 3 | 3.0 | 0 | 3 |
| Kinsmon Lancaster | 3 | 3 | 1.0 | 0 | 3 |
| Kevin Payne | 2 | 0 | 0.0 | 0 | 4 |
| Larry Davenport | 1 | -1 | -1.0 | 0 | 0 |
| Team | 36 | 128 | 3.6 | 1 | 19 |
| LOUISIANA MONROE RECEIVING | REC |
| YDS |
| AVG |
| TD |
| LONG |
| Drouzon Quillen | 6 | 94 | 15.7 | 1 | 45 |
| Larry Davenport | 4 | 56 | 14.0 | 0 | 27 |
| Joey Trappey | 3 | 42 | 14.0 | 0 | 21 |
| Joe Merritt | 2 | 24 | 12.0 | 0 | 16 |
| Kinsmon Lancaster | 2 | 21 | 10.5 | 0 | 21 |
| Kevin Payne | 1 | 16 | 16.0 | 0 | 16 |
| Marty Humphrey | 1 | 13 | 13.0 | 0 | 13 |
| Vincent Mitchell | 1 | 7 | 7.0 | 0 | 7 |
| Calvin Dawson | 2 | 5 | 2.5 | 0 | 5 |
| Mason Denham | 3 | 5 | 1.7 | 0 | 4 |
| Team | 25 | 283 | 11.3 | 1 | 45 |
| LOUISIANA MONROE INTERCEPTIONS | INT | YDS | TD |
| Chaz Williams | 1 | 34 | 1 |
| Josh Alexander | 1 | 9 | 0 |
| Darrius Battles | 1 | 0 | 0 |
| Team | 3 | 43 | 1 |
| LOUISIANA MONROE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| LOUISIANA MONROE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Mason Denham | 3 | 12 | 4.0 | 6 | 0 |
| Chaz Williams | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 12 | 3.0 | 6 | 0 |
| LOUISIANA MONROE KICKING | FG | PCT | LONG | XP | PTS |
| Ragan Walters | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 42 | 3/3 | 3 |
| LOUISIANA MONROE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Joel Stelly | 7 | 303 | 43.3 | 0 | 0 | 55 |
| Team | 7 | 303 | 43.3 | 0 | 0 | 55 |