| MIDDLE TENNESSEE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Clint Marks | 14/28 | 124 | 4.4 | 1 | 2 | 9.3 |
| Josh Harris | 1/4 | 9 | 2.3 | 0 | 1 | 0.1 |
| Sam Hunt | 0/1 | 0 | 0.0 | 0 | 0 | 0.3 |
| Team | 15/33 | 133 | 4.0 | 1 | 3 | -- |
| MIDDLE TENNESSEE RUSHING | CAR | YDS | AVG | TD | LONG |
| Eugene Gross | 4 | 15 | 3.8 | 0 | 8 |
| Clint Marks | 3 | 14 | 4.7 | 0 | 9 |
| Terry Jackson | 7 | 11 | 1.6 | 0 | 7 |
| Kerry Wright | 2 | 7 | 3.5 | 0 | 10 |
| Sam Hunt | 1 | 1 | 1.0 | 0 | 1 |
| DeMarco McNair | 2 | -1 | -0.5 | 0 | 1 |
| Josh Harris | 4 | -7 | -1.8 | 0 | 7 |
| Team | 24 | 18 | 0.8 | 0 | 10 |
| MIDDLE TENNESSEE RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Henry | 5 | 72 | 14.4 | 0 | 38 |
| Pedro Holiday | 2 | 13 | 6.5 | 0 | 9 |
| Eugene Gross | 1 | 12 | 12.0 | 0 | 12 |
| Cleannord Saintil | 1 | 11 | 11.0 | 0 | 11 |
| Nick McAfee | 1 | 8 | 8.0 | 1 | 8 |
| Kerry Wright | 2 | 3 | 1.5 | 0 | 6 |
| Terry Jackson | 1 | -2 | -2.0 | 0 | 0 |
| Team | 13 | 117 | 9.0 | 1 | 38 |
| MIDDLE TENNESSEE INTERCEPTIONS | INT | YDS | TD |
| MIDDLE TENNESSEE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| MIDDLE TENNESSEE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Nick McAfee | 1 | 15 | 15.0 | 15 | 0 |
| Kerry Wright | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 15 | 7.5 | 15 | 0 |
| MIDDLE TENNESSEE KICKING | FG | PCT | LONG | XP | PTS |
| Colby Smith | 1/1 | 100.0 | 41 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 42 | 1/1 | 4 |
| MIDDLE TENNESSEE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Colby Smith | 7 | 323 | 46.1 | 0 | 0 | 56 |
| Team | 7 | 323 | 46.1 | 0 | 0 | 56 |
| NEW MEXICO STATE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Buck Pierce | 23/34 | 306 | 9.0 | 2 | 0 | 36.4 |
| Paul Dombrowski | 2/2 | 74 | 37.0 | 0 | 0 | 99.9 |
| Kenneth Buckley | 1/1 | 18 | 18.0 | 1 | 0 | 100.0 |
| Team | 26/37 | 398 | 10.8 | 3 | 0 | -- |
| NEW MEXICO STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Muammar Ali | 22 | 85 | 3.9 | 2 | 28 |
| Justine Buries | 9 | 49 | 5.4 | 0 | 13 |
| Buck Pierce | 6 | 34 | 5.7 | 0 | 17 |
| David Romaka | 4 | 16 | 4.0 | 0 | 7 |
| Paul Dombrowski | 4 | 6 | 1.5 | 0 | 8 |
| Kenneth Buckley | 1 | 4 | 4.0 | 0 | 4 |
| Team | 53 | 208 | 3.9 | 2 |
| 28 |
| NEW MEXICO STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Tim Tolbert | 4 | 78 | 19.5 | 0 | 27 |
| Jared Quick | 2 | 66 | 33.0 | 1 | 34 |
| Brandon Allen | 4 | 54 | 13.5 | 0 | 33 |
| Buck Pierce | 1 | 40 | 40.0 | 0 | 40 |
| Paul Dombrowski | 3 | 34 | 11.3 | 0 | 13 |
| Jeremy Weeks | 2 | 29 | 14.5 | 0 | 17 |
| Stevelan Harper | 1 | 21 | 21.0 | 0 | 21 |
| Preston Williams | 2 | 19 | 9.5 | 0 | 13 |
| Travis Samuel | 1 | 18 | 18.0 | 1 | 18 |
| David Romaka | 1 | 15 | 15.0 | 1 | 15 |
| Muammar Ali | 1 | 8 | 8.0 | 0 | 8 |
| Anthony Lonon | 1 | 7 | 7.0 | 0 | 7 |
| Andrew Mooney | 2 | 5 | 2.5 | 0 | 4 |
| Jeremy Lawson | 1 | 4 | 4.0 | 0 | 4 |
| Team | 26 | 398 | 15.3 | 3 | 40 |
| NEW MEXICO STATE INTERCEPTIONS | INT | YDS | TD |
| Dustin Sober | 2 | 0 | 0 |
| Michael Brewer | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| NEW MEXICO STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| NEW MEXICO STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Stevelan Harper | 3 | 71 | 23.7 | 32 | 0 |
| Team | 3 | 71 | 23.7 | 32 | 0 |
| NEW MEXICO STATE KICKING | FG | PCT | LONG | XP | PTS |
| NEW MEXICO STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Steven Smith | 4 | 150 | 37.5 | 0 | 0 | 44 |
| Team | 4 | 150 | 37.5 | 0 | 0 | 44 |