| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. WilliamsF | 38 | 34 | 12-20 | 3-7 | 7-8 | 7 | 7 | 3 | 1 | 1 | 1 | 6 | 4 | -8 |
| B. SensabaughF | 23 | 22 | 9-17 | 3-9 | 1-2 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | -5 |
| E. HarklessG | 40 | 13 | 4-10 | 2-7 | 3-3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | +1 |
| I. CollierG | 25 | 21 | 9-21 | 1-3 | 2-4 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | -15 |
| A. GarciaG | 43 | 3 | 1-7 | 1-6 | 0-0 | 11 | 3 | 2 | 2 | 1 | 1 | 10 | 2 | -3 |
| BENCH | ||||||||||||||
| B. HinsonF | 16 | 7 | 2-4 | 2-3 | 1-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +1 |
| M. BambaC | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. TshiebweC | 23 | 9 | 3-5 | 0-0 | 3-6 | 8 | 1 | 0 | 3 | 0 | 4 | 4 | 0 | +5 |
| B. MbengG | 33 | 2 | 1-2 | 0-1 | 0-0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | -1 |
| K. LoveF | COACH'S DECISION | |||||||||||||
| K. FilipowskiF | REST | |||||||||||||
| S. MykhailiukG | COACH'S DECISION | |||||||||||||
| J. KoncharG | LEFT CALF | |||||||||||||
| Team | 111 | 41-86 | 12-36 | 17-25 | 40 | 22 | 15 | 12 | 5 | 10 | 30 | 16 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P. AchiuwaF | 33 | 20 | 10-15 | 0-2 | 0-0 | 11 | 1 | 2 | 2 | 1 | 3 | 8 | 0 | +10 |
| M. RaynaudC | 29 | 8 | 4-8 | 0-1 | 0-0 | 12 | 1 | 3 | 0 | 0 | 1 | 11 | 3 | +3 |
| D. DeRozanG | 38 | 41 | 11-21 | 1-3 | 18-21 | 4 | 11 | 5 | 3 | 0 | 1 | 3 | 0 | +16 |
| K. HayesG | 38 | 16 | 5-9 | 4-6 | 2-2 | 5 | 8 | 3 | 0 | 2 | 0 | 5 | 2 | +9 |
| N. CliffordG | 26 | 10 | 4-9 | 1-5 | 1-1 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 6 | -3 |
| BENCH | ||||||||||||||
| D. McDermottF | 29 | 9 | 3-8 | 3-8 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | -7 |
| D. CardwellC | 16 | 2 | 1-1 | 0-0 | 0-2 | 7 | 1 | |||||||
| 0 |
| 1 |
| 0 |
| 2 |
| 5 |
| 1 |
| +5 |
| D. PlowdenG | 31 | 10 | 3-14 | 2-11 | 2-2 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 5 | -8 |
| D. EubanksF | LEFT THUMB | |||||||||||||
| K. MurrayF | LEFT ANKLE SPRAIN | |||||||||||||
| M. MonkG | RIGHT ANKLE SORENESS | |||||||||||||
| D. CarterG | RIGHT CALF CONTUSION | |||||||||||||
| Team | 116 | 41-85 | 11-36 | 23-28 | 50 | 28 | 18 | 9 | 3 | 12 | 38 | 19 |
Killian Hayes defensive rebound111–116
Cody Williams misses 28-foot three point pullup jump shot111–116
Andersson Garcia defensive rebound111–116
DeMar DeRozan misses free throw 2 of 2111–116