| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. O'NealeF | 29 | 6 | 2-7 | 2-7 | 0-0 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 4 | -7 |
| M. WilliamsC | 22 | 10 | 3-6 | 0-0 | 4-6 | 9 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | -10 |
| D. BookerG | 31 | 17 | 6-19 | 4-9 | 1-1 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 2 | -5 |
| C. GillespieG | 31 | 17 | 6-10 | 5-8 | 0-0 | 5 | 9 | 2 | 1 | 0 | 2 | 3 | 2 | +15 |
| J. GreenG | 31 | 20 | 7-16 | 2-8 | 4-4 | 4 | 1 | 7 | 4 | 1 | 0 | 4 | 1 | +8 |
| BENCH | ||||||||||||||
| O. IghodaroF | 26 | 14 | 7-10 | 0-0 | 0-2 | 14 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | +21 |
| R. DunnF | 17 | 2 | 1-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +13 |
| R. FlemingF | 15 | 8 | 3-4 | 2-3 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | +5 |
| G. AllenG | 25 | 18 | 6-15 | 4-12 | 2-2 | 3 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | +18 |
| A. CoffeyG | 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
| I. LiversF | COACH'S DECISION | |||||||||||||
| H. HighsmithF | COACH'S DECISION | |||||||||||||
| K. MaluachC | COACH'S DECISION | |||||||||||||
| J. BouyeaG | COACH'S DECISION | |||||||||||||
| Team | 114 | 42-92 | 19-49 | 11-17 | 53 | 31 | 19 | 11 | 3 | 18 | 35 | 13 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P. AchiuwaF | 39 | 18 | 8-14 | 0-2 | 2-2 | 9 | 1 | 0 | 1 | 1 | 3 | 6 | 1 | 0 |
| M. RaynaudC | 36 | 22 | 10-12 | 0-0 | 2-3 | 10 | 4 | 3 | 2 | 0 | 4 | 6 | 4 | +3 |
| R. WestbrookG | 31 | 16 | 6-14 | 3-6 | 1-2 | 2 | 7 | 3 | 4 | 1 | 0 | 2 | 2 | -2 |
| D. DeRozanG | 34 | 17 | 5-15 | 0-2 | 7-9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -14 |
| N. CliffordG | 39 | 10 | 5-13 | 0-5 | 0-0 | 8 | 4 | 2 | 3 | 0 | 2 | 6 | 3 | +5 |
| BENCH | ||||||||||||||
| D. EubanksF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| M. MonkG | 18 | 13 | 5-10 | 3-7 | 0-0 | 3 | 5 | 4 | ||||||
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| -19 |
| D. PlowdenG | 21 | 2 | 0-3 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -11 |
| D. CarterG | 9 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | -7 |
| K. HayesG | 10 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. McDermottF | COACH'S DECISION | |||||||||||||
| D. CardwellC | SPRAINED LEFT ANKLE | |||||||||||||
| Team | 103 | 41-90 | 7-27 | 14-18 | 40 | 25 | 14 | 11 | 2 | 13 | 27 | 14 |
Royce O'Neale defensive rebound114–103
Killian Hayes misses 25-foot three point pullup jump shot114–103
Mark Williams makes 2-foot alley oop dunk (Devin Booker assists)114–103
Mark Williams defensive rebound112–103