| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. GrantF | 31 | 5 | 0-8 | 0-4 | 5-6 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | -3 |
| T. CamaraF | 34 | 20 | 7-11 | 4-6 | 2-2 | 7 | 1 | 2 | 0 | 1 | 5 | 2 | 5 | +6 |
| D. AvdijaF | 40 | 26 | 6-14 | 2-7 | 12-13 | 6 | 13 | 6 | 0 | 0 | 2 | 4 | 1 | +2 |
| D. ClinganC | 27 | 22 | 9-14 | 1-4 | 3-4 | 10 | 4 | 0 | 2 | 0 | 5 | 5 | 3 | -2 |
| S. CissokoG | 23 | 15 | 6-11 | 3-7 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | +7 |
| BENCH | ||||||||||||||
| K. MurrayF | 17 | 5 | 1-3 | 0-1 | 3-4 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | 5 | 0 |
| R. Williams IIIC | 21 | 8 | 4-6 | 0-1 | 0-0 | 11 | 2 | 1 | 0 | 3 | 3 | 8 | 1 | +4 |
| D. ReathC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| C. LoveG | 38 | 26 | 9-20 | 6-14 | 2-2 | 7 | 5 | 1 | 1 | 0 | 3 | 4 | 3 | +4 |
| J. CookeG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. RupertG | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | +5 |
| Y. HansenC | COACH'S DECISION | |||||||||||||
| J. HolidayG | RIGHT CALF STRAIN | |||||||||||||
| D. LillardG | LEFT ACHILLES TENDON | |||||||||||||
| S. SharpeG | RIGHT CALF STRAIN | |||||||||||||
| Team | 127 | 42-88 | 16-45 | 27-32 | 52 | 31 | 20 | 8 | 5 | 21 | 31 | 25 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. Butler IIIF | 34 | 20 | 5-15 | 0-0 | 10-11 | 8 | 5 | 0 | 2 | 1 | 6 | 2 | 2 | 0 |
| D. GreenF | 34 | 11 | 4-11 | 2-6 | 1-2 | 5 | 7 | 3 | 3 | 1 | 1 | 4 | 4 | -3 |
| S. CurryG | 34 | 38 | 14-23 | 9-17 | 1-1 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | -3 |
| M. MoodyG | 28 | 10 | 3-6 | 2-5 | 2-2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | -15 |
| W. RichardG | 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -4 |
| BENCH | ||||||||||||||
| T. Jackson-DavisF | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| A. HorfordC | 18 | 7 | 2-5 | 1-3 | 2-2 | 6 | 3 | 1 | ||||||
| 2 |
| 1 |
| 1 |
| 5 |
| 1 |
| -5 |
| Q. PostC | 17 | 7 | 2-6 | 1-5 | 2-2 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 4 | +7 |
| B. HieldG | 16 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +5 |
| G. Payton IIG | 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | -2 |
| B. PodziemskiG | 30 | 20 | 5-9 | 2-5 | 8-10 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | +3 |
| G. SantosF | COACH'S DECISION | |||||||||||||
| P. SpencerG | COACH'S DECISION | |||||||||||||
| Team | 123 | 40-83 | 17-43 | 26-30 | 32 | 29 | 13 | 14 | 4 | 9 | 23 | 25 |
Deni Avdija defensive rebound127–123
Stephen Curry misses 28-foot three point jumper127–123
Draymond Green offensive rebound127–123
Stephen Curry misses 25-foot three point pullup jump shot127–123