| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. GreenF | 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | +2 |
| T. Jackson-DavisF | 18 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 3 | -2 |
| J. KumingaF | 19 | 7 | 3-8 | 0-2 | 1-2 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | +4 |
| S. CurryG | 14 | 9 | 2-8 | 0-4 | 5-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | +1 |
| D. MeltonG | 12 | 8 | 3-7 | 2-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +2 |
| BENCH | ||||||||||||||
| K. AndersonF | 15 | 4 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -5 |
| K. LooneyF | 9 | 6 | 3-5 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | -6 |
| L. Waters IIIF | 15 | 15 | 5-7 | 5-7 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | -5 |
| J. RoweF | 7 | 4 | 1-4 | 0-3 | 2-2 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | +3 |
| K. Knox IIF | 6 | 4 | 2-6 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -3 |
| B. HinsonF | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| G. SantosF | 12 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | +2 |
| Q. PostC | 10 | 2 | 1-7 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| B. HieldG | 17 | 5 | ||||||||||||
| Team | 91 | 33-98 | 11-48 | 14-19 | 56 | 24 | 20 | 14 | 6 | 19 | 37 | 25 | ||
| 2-7 |
| 1-5 |
| 0-0 |
| 2 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1 |
| +4 |
| G. Payton IIG | 9 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -2 |
| M. MoodyG | 13 | 12 | 4-9 | 2-5 | 2-2 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | +14 |
| R. BeekmanG | 14 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -4 |
| P. SpencerG | 11 | 3 | 1-4 | 1-3 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | -4 |
| B. PodziemskiG | 19 | 4 | 1-9 | 0-3 | 2-4 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 2 | +5 |
| A. WigginsF | INJURY/ILLNESS | |||||||||||||
| 0 |
| 1 |
| 2 |
| 0 |
| -1 |
| A. CoffeyG | 10 | 7 | 3-6 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +5 |
| N. DarlingG | 14 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
| J. MillerG | 18 | 6 | 1-3 | 0-1 | 4-6 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | +3 |
| K. Porter Jr.G | 16 | 7 | 1-5 | 0-1 | 5-7 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | -11 |
| K. BrownG | 27 | 11 | 5-10 | 1-4 | 0-0 | 9 | 1 | 1 | 2 | 0 | 2 | 7 | 3 | -3 |
| R. DennisG | 11 | 0 | 0-3 | 0-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | -3 |
| A. WilliamsG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. HylandG | 13 | 7 | 2-8 | 2-4 | 1-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | +5 |
| C. ChristieG | 11 | 3 | 1-5 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +1 |
| P.J. TuckerPF | COACH'S DECISION | |||||||||||||
| N. BatumF | COACH'S DECISION | |||||||||||||
| K. LeonardF | COACH'S DECISION | |||||||||||||
| T. FlowersF | COACH'S DECISION | |||||||||||||
| M. BambaC | COACH'S DECISION | |||||||||||||
| Team | 90 | 30-78 | 8-35 | 22-28 | 47 | 21 | 20 | 11 | 6 | 9 | 38 | 14 |
Lindy Waters III makes 26-foot three point jumper (Reece Beekman assists)91–90
Warriors offensive team rebound88–90
Reece Beekman misses 11-foot two point shot88–90