| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. Finney-SmithF | 30 | 5 | 2-8 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -16 |
| A. LenC | 19 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -15 |
| G. VincentG | 26 | 6 | 3-10 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -12 |
| L. DoncicG | 36 | 45 | 14-27 | 7-13 | 10-12 | 11 | 3 | 6 | 2 | 1 | 1 | 10 | 2 | -16 |
| A. ReavesG | 36 | 28 | 10-17 | 4-7 | 4-4 | 8 | 3 | 3 | 0 | 0 | 0 | 8 | 3 | -6 |
| BENCH | ||||||||||||||
| M. MorrisPF | 12 | 4 | 1-4 | 1-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| J. VanderbiltF | 15 | 4 | 2-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -14 |
| D. KnechtF | 22 | 10 | 4-7 | 2-4 | 0-0 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | -3 |
| C. KolokoC | 15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -1 |
| S. MiltonSG | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. GoodwinG | 26 | 0 | 0-2 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | -17 |
| C. ReddishSF | COACH'S DECISION | |||||||||||||
| Team | 106 | 38-87 | 15-40 | 15-18 | 38 | 18 | 13 | 3 | 4 | 5 | 33 | 23 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. PrinceF | 26 | 7 | 3-6 | 1-4 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | +14 |
| G. AntetokounmpoF | 30 | 24 | 8-17 | 0-1 | 8-13 | 12 | 9 | 3 | 1 | 1 | 2 | 10 | 1 | +22 |
| K. KuzmaF | 31 | 5 | 2-9 | 1-4 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | +10 |
| B. LopezC | 30 | 23 | 8-9 | 3-4 | 4-5 | 4 | 5 | 0 | 1 | 4 | 1 | 3 | 3 | +22 |
| D. LillardG | 34 | 22 | 6-14 | 2-8 | 8-8 | 6 | 10 | 0 | 2 | 0 | 0 | 6 | 0 | +6 |
| BENCH | ||||||||||||||
| P. NanceF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| C. LivingstonF | 2 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | ||||||
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| -1 |
| J. SimsC | 18 | 4 | 2-2 | 0-0 | 0-0 | 11 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | -2 |
| G. Trent Jr.G | 24 | 16 | 6-14 | 4-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| K. Porter Jr.G | 17 | 22 | 5-10 | 5-7 | 7-7 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | +15 |
| A. GreenG | 21 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | +12 |
| A. Jackson Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| R. RollinsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -1 |
| P. ConnaughtonG | COACH'S DECISION | |||||||||||||
| Team | 126 | 41-86 | 17-40 | 27-33 | 48 | 30 | 11 | 9 | 8 | 7 | 41 | 21 |
Jericho Sims defensive rebound106–126
Dalton Knecht misses 26-foot three point pullup jump shot106–126
shot clock turnover 106–126
Jericho Sims defensive rebound106–126