| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. OlynykF | 27 | 11 | 4-9 | 1-2 | 2-2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | -11 |
| Z. WilliamsonF | 26 | 37 | 17-23 | 0-0 | 3-6 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | +13 |
| T. Murphy IIIF | 33 | 19 | 6-12 | 1-6 | 6-7 | 6 | 5 | 3 | 2 | 0 | 2 | 4 | 3 | -29 |
| Y. MissiC | 24 | 2 | 1-4 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | -25 |
| C. McCollumG | 25 | 10 | 4-11 | 1-5 | 1-1 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | -29 |
| BENCH | ||||||||||||||
| J. CainF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| J. Robinson-EarlF | 4 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| K. MatkovicF | 18 | 5 | 2-4 | 0-1 | 1-1 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | -5 |
| B. BrownG | 24 | 4 | 2-5 | 0-2 | 0-0 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | -17 |
| J. AlvaradoG | 26 | 5 | 2-8 | 1-6 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | +2 |
| J. HawkinsG | 29 | 17 | 6-14 | 4-10 | 1-2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | -8 |
| BostonG | SPRAINED LEFT ANKLE | |||||||||||||
| Team | 115 | 46-93 | 9-34 | 14-21 | 35 | 29 | 9 | 11 | 3 | 10 | 25 | 17 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| L. JamesF | 33 | 34 | 10-18 | 5-10 | 9-9 | 8 | 6 | 4 | 1 | 2 | 1 | 7 | 1 | +7 |
| D. Finney-SmithF | 30 | 8 | 3-10 | 2-7 | 0-0 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | +5 |
| J. HayesC | 24 | 19 | 8-8 | 0-0 | 3-3 | 10 | 0 | 1 | 0 | 0 | 3 | 7 | 5 | +4 |
| G. VincentG | 29 | 2 | 1-7 | 0-6 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | -8 |
| L. DoncicG | 34 | 30 | 9-19 | 6-13 | 6-11 | 8 | 15 | 5 | 1 | 1 | 1 | 7 | 0 | +37 |
| BENCH | ||||||||||||||
| J. VanderbiltF | 20 | 12 | 4-7 | 2-4 | 2-2 | 8 | 1 | 0 | 1 | 2 | 3 | 5 | 2 | +27 |
| D. KnechtF | 26 | 13 | 5-9 | 2-6 | 1-2 | 4 | 3 | |||||||
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| 1 |
| +2 |
| A. LenC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| T. Jemison IIIC | 17 | 4 | 2-2 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | +7 |
| S. MiltonSG | 19 | 12 | 5-7 | 2-4 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | +30 |
| B. JamesG | 4 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| C. ReddishSF | COACH'S DECISION | |||||||||||||
| Team | 136 | 48-90 | 19-52 | 21-27 | 51 | 32 | 14 | 7 | 5 | 17 | 34 | 12 |
Bronny James out of bounds lost ball turnover115–136
Jeremiah Robinson-Earl makes 3-foot dunk (Karlo Matkovic assists)115–136
Dalton Knecht makes 26-foot three pointer113–136
Jordan Hawkins makes 28-foot three point step back jumpshot (Jamal Cain assists)113–133