| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| L. JamesF | 36 | 40 | 14-24 | 4-8 | 8-8 | 8 | 4 | 11 | 2 | 1 | 0 | 8 | 2 | +8 |
| D. Finney-SmithF | 33 | 10 | 4-7 | 2-5 | 0-0 | 6 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | +20 |
| R. HachimuraF | 35 | 6 | 3-7 | 0-3 | 0-0 | 12 | 1 | 1 | 0 | 1 | 4 | 8 | 2 | 0 |
| J. HayesC | 28 | 9 | 4-7 | 0-0 | 1-2 | 7 | 4 | 1 | 0 | 1 | 2 | 5 | 2 | +2 |
| A. ReavesG | 40 | 32 | 9-21 | 2-8 | 12-13 | 1 | 7 | 6 | 2 | 2 | 1 | 0 | 2 | +5 |
| BENCH | ||||||||||||||
| D. KnechtF | 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | +7 |
| T. Jemison IIIC | 14 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | +6 |
| S. MiltonSG | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| G. VincentG | 16 | 7 | 2-7 | 1-6 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| J. GoodwinG | 20 | 0 | 0-1 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | -8 |
| M. MorrisPF | COACH'S DECISION | |||||||||||||
| C. ReddishSF | COACH'S DECISION | |||||||||||||
| A. LenC | COACH'S DECISION | |||||||||||||
| B. JamesG | COACH'S DECISION | |||||||||||||
| Team | 110 | 39-82 | 9-32 | 23-25 | 48 | 20 | 22 | 7 | 6 | 11 | 37 | 17 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. GrantF | 30 | 3 | 1-12 | 1-5 | 0-2 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 6 | -13 |
| T. CamaraF | 38 | 19 | 7-8 | 3-4 | 2-2 | 7 | 3 | 2 | 5 | 0 | 2 | 5 | 3 | +5 |
| D. AvdijaF | 34 | 28 | 9-14 | 2-3 | 8-10 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 5 | +1 |
| D. ClinganC | 17 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 3 | 1 | 3 | 1 | 5 | 2 | -10 |
| A. SimonsG | 29 | 8 | 3-13 | 0-6 | 2-5 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | -10 |
| BENCH | ||||||||||||||
| D. BantonF | 11 | 7 | 3-5 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +4 |
| K. MurrayF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| -3 |
| R. Williams IIIC | 25 | 8 | 4-5 | 0-0 | 0-0 | 6 | 1 | 0 | 2 | 2 | 1 | 5 | 2 | -1 |
| S. HendersonG | 30 | 12 | 4-13 | 2-8 | 2-2 | 2 | 5 | 3 | 2 | 0 | 1 | 1 | 3 | +7 |
| S. SharpeG | 21 | 11 | 4-11 | 3-7 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | -20 |
| J. WalkerF | COACH'S DECISION | |||||||||||||
| D. ReathC | COACH'S DECISION | |||||||||||||
| D. AytonC | STRAINED LEFT CALF | |||||||||||||
| M. ThybulleG | SPRAINED RIGHT ANKLE | |||||||||||||
| R. RupertG | COACH'S DECISION | |||||||||||||
| Team | 102 | 38-86 | 12-37 | 14-21 | 33 | 27 | 17 | 16 | 7 | 6 | 27 | 24 |
Dorian Finney-Smith defensive rebound110–102
Anfernee Simons misses 33-foot three point pullup jump shot110–102
LeBron James makes free throw 2 of 2110–102
LeBron James makes free throw 1 of 2109–102