| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. FilipowskiF | 17 | 7 | 3-5 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | -2 |
| C. WilliamsF | 30 | 11 | 5-8 | 0-1 | 1-4 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | +16 |
| W. KesslerC | 32 | 12 | 6-7 | 0-0 | 0-2 | 16 | 2 | 3 | 0 | 3 | 6 | 10 | 5 | +6 |
| C. SextonG | 34 | 24 | 7-18 | 4-7 | 6-6 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | +7 |
| K. GeorgeG | 39 | 33 | 8-18 | 6-12 | 11-13 | 1 | 9 | 2 | 1 | 1 | 0 | 1 | 1 | -1 |
| BENCH | ||||||||||||||
| J. CollinsF | 31 | 28 | 12-17 | 2-4 | 2-2 | 13 | 5 | 2 | 0 | 1 | 3 | 10 | 3 | +11 |
| D. EubanksF | 16 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | +2 |
| B. SensabaughF | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -4 |
| P. MillsPG | 13 | 6 | 1-3 | 1-3 | 3-3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | +9 |
| J. JuzangG | 18 | 8 | 3-6 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | +1 |
| O. TshiebweC | COACH'S DECISION | |||||||||||||
| S. MykhailiukG | COACH'S DECISION | |||||||||||||
| Team | 135 | 48-89 | 16-36 | 23-30 | 49 | 35 | 12 | 3 | 6 | 12 | 37 | 18 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P. WilliamsF | 27 | 13 | 5-11 | 3-6 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | -4 |
| N. VucevicC | 33 | 23 | 9-17 | 2-5 | 3-3 | 10 | 6 | 0 | 1 | 3 | 1 | 9 | 1 | -3 |
| C. WhiteG | 34 | 28 | 10-19 | 6-9 | 2-2 | 4 | 6 | 3 | 2 | 0 | 0 | 4 | 4 | -4 |
| A. DosunmuG | 35 | 25 | 9-13 | 0-2 | 7-7 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | 2 | +2 |
| J. GiddeyG | 30 | 15 | 5-11 | 1-4 | 4-5 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | -18 |
| BENCH | ||||||||||||||
| J. SmithF | 15 | 8 | 3-9 | 2-5 | 0-0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | -6 |
| M. BuzelisF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | ||||||
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| -10 |
| J. PhillipsF | 16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | -1 |
| T. Horton-TuckerSF | 28 | 10 | 2-7 | 0-3 | 6-7 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | +5 |
| D. TerryG | 18 | 4 | 2-5 | 0-2 | 0-1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | -6 |
| T. CraigSF | COACH'S DECISION | |||||||||||||
| C. DuarteSG | COACH'S DECISION | |||||||||||||
| J. CarterG | COACH'S DECISION | |||||||||||||
| Team | 126 | 45-95 | 14-37 | 22-25 | 36 | 36 | 9 | 7 | 7 | 10 | 26 | 23 |
John Collins defensive rebound135–126
Ayo Dosunmu misses 23-foot three point jumper135–126
Collin Sexton makes free throw 2 of 2135–126
Collin Sexton makes free throw 1 of 2134–126