| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. HolmgrenC | 29 | 10 | 3-9 | 1-4 | 3-4 | 14 | 4 | 3 | 1 | 1 | 1 | 13 | 0 | +11 |
| S. Gilgeous-AlexanderG | 31 | 25 | 7-14 | 2-4 | 9-9 | 3 | 9 | 3 | 0 | 1 | 0 | 3 | 2 | +8 |
| L. DortG | 30 | 16 | 6-12 | 1-4 | 3-4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | +2 |
| A. WigginsG | 30 | 12 | 5-12 | 2-4 | 0-0 | 5 | 2 | 0 | 3 | 0 | 0 | 5 | 1 | +15 |
| Jal. WilliamsG | 34 | 15 | 5-16 | 3-5 | 2-2 | 7 | 4 | 4 | 2 | 0 | 0 | 7 | 4 | +10 |
| BENCH | ||||||||||||||
| D. JonesF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| M. LeonsF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| O. DiengF | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 |
| A. CarusoG | 16 | 5 | 2-6 | 1-5 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | +8 |
| I. JoeG | 22 | 12 | 4-8 | 4-8 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | +21 |
| C. WallaceG | 25 | 7 | 3-4 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | +14 |
| A. MitchellG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -5 |
| Team | 105 | 36-84 | 16-39 | 17-19 | 41 | 25 | 12 | 11 | 3 | 3 | 38 | 22 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. Jones Jr.F | 22 | 2 | 1-9 | 0-5 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | -4 |
| I. ZubacC | 28 | 9 | 4-10 | 0-0 | 1-5 | 12 | 0 | 1 | 1 | 1 | 3 | 9 | 2 | -9 |
| J. HardenG | 32 | 12 | 4-13 | 2-9 | 2-2 | 13 | 7 | 2 | 3 | 3 | 0 | 13 | 2 | -9 |
| N. PowellG | 32 | 24 | 9-14 | 3-6 | 3-3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | -10 |
| T. MannG | 25 | 11 | 2-6 | 1-2 | 6-6 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | -16 |
| BENCH | ||||||||||||||
| K. JonesPF | 10 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | +7 |
| N. BatumF | 20 | 4 | 1-5 | 1-4 | 1-2 | 2 | 2 | 0 | 0 | |||||
| 1 |
| 0 |
| 2 |
| 0 |
| -7 |
| K. DunnG | 20 | 11 | 4-8 | 2-5 | 1-3 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | -11 |
| A. CoffeyG | 20 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | -16 |
| J. MillerG | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| K. Porter Jr.G | 19 | 7 | 3-7 | 1-1 | 0-1 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | +1 |
| K. BrownG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| B. HylandG | 4 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 |
| Team | 92 | 32-79 | 11-35 | 17-26 | 50 | 23 | 20 | 10 | 7 | 10 | 40 | 17 |
Aaron Wiggins defensive rebound105–92
Bones Hyland misses 26-foot three point step back jumpshot105–92
Ousmane Dieng makes 26-foot three point jumper (Dillon Jones assists)105–92
Amir Coffey makes free throw 2 of 2102–92