| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. GibsonF | 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | -8 |
| G. WilliamsF | 31 | 15 | 5-9 | 3-5 | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | -7 |
| B. MillerF | 38 | 8 | 3-18 | 1-11 | 1-1 | 3 | 7 | 5 | 2 | 0 | 0 | 3 | 3 | -23 |
| J. GreenG | 29 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | -22 |
| L. BallG | 35 | 35 | 13-27 | 6-14 | 3-3 | 6 | 7 | 3 | 0 | 0 | 1 | 5 | 3 | -12 |
| BENCH | ||||||||||||||
| M. DiabateF | 30 | 12 | 6-7 | 0-0 | 0-0 | 15 | 2 | 0 | 1 | 3 | 3 | 12 | 0 | -10 |
| T. SalaunF | 21 | 3 | 1-6 | 1-3 | 0-2 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | -25 |
| C. MartinSF | 19 | 8 | 3-4 | 2-2 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | -12 |
| S. CurryG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| V. MicicG | 14 | 4 | 1-5 | 0-1 | 2-4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -10 |
| J. RhodenG | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| N. Smith Jr.G | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Team | 89 | 34-84 | 13-38 | 8-14 | 48 | 22 | 22 | 7 | 3 | 8 | 40 | 18 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| F. WagnerF | 32 | 32 | 14-25 | 2-9 | 2-3 | 8 | 5 | 2 | 3 | 0 | 1 | 7 | 2 | +19 |
| T. da SilvaF | 32 | 5 | 2-6 | 1-4 | 0-0 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | +15 |
| G. BitadzeC | 20 | 9 | 3-5 | 0-1 | 3-4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -4 |
| K. Caldwell-PopeG | 25 | 6 | 2-6 | 0-2 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | +11 |
| J. SuggsG | 28 | 17 | 7-14 | 3-5 | 0-0 | 4 | 4 | 2 | 2 | 1 | 0 | 4 | 3 | +17 |
| BENCH | ||||||||||||||
| J. IsaacF | 14 | 7 | 3-4 | 1-2 | 0-0 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | +12 |
| C. HoustanF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| -1 |
| M. WagnerC | 24 | 18 | 5-7 | 2-4 | 6-6 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | +30 |
| C. JosephPG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| T. QueenSG | 2 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| G. HarrisG | 17 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | +20 |
| C. AnthonyG | 10 | 6 | 2-5 | 1-2 | 1-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | -6 |
| A. BlackG | 25 | 8 | 3-12 | 1-8 | 1-2 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 4 | +19 |
| J. HowardG | 6 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| Team | 114 | 43-93 | 13-44 | 15-19 | 43 | 25 | 11 | 12 | 7 | 8 | 35 | 21 |
Magic offensive team rebound89–114
Cory Joseph misses 57-foot three point jumper89–114
Vasilije Micic makes free throw 2 of 289–114
Vasilije Micic makes free throw 1 of 288–114