| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. TatumF | 44 | 33 | 11-25 | 2-8 | 9-9 | 11 | 5 | 4 | 2 | 1 | 2 | 9 | 2 | +6 |
| A. HorfordC | 28 | 6 | 3-9 | 0-4 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | +11 |
| J. HolidayG | 43 | 16 | 6-11 | 4-8 | 0-0 | 7 | 5 | 2 | 3 | 1 | 1 | 6 | 0 | +6 |
| D. WhiteG | 30 | 5 | 1-6 | 1-4 | 2-2 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 2 | +5 |
| J. BrownG | 34 | 27 | 9-15 | 2-3 | 7-9 | 8 | 1 | 5 | 0 | 0 | 1 | 7 | 4 | +3 |
| BENCH | ||||||||||||||
| S. HauserF | 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 |
| L. KornetC | 19 | 9 | 4-5 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 1 | 3 | 3 | 3 | -4 |
| P. PritchardG | 26 | 11 | 3-5 | 3-4 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +4 |
| X. TillmanF | COACH'S DECISION | |||||||||||||
| O. BrissettSF | COACH'S DECISION | |||||||||||||
| N. QuetaC | COACH'S DECISION | |||||||||||||
| S. MykhailiukG | COACH'S DECISION | |||||||||||||
| J. SpringerG | COACH'S DECISION | |||||||||||||
| J. WalshG | COACH'S DECISION | |||||||||||||
| Team | 109 | 38-78 | 12-32 | 21-24 | 48 | 15 | 14 | 6 | 4 | 10 | 38 | 12 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| I. OkoroF | 21 | 2 | 1-8 | 0-4 | 0-1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | -6 |
| E. MobleyC | 39 | 19 | 8-13 | 1-1 | 2-3 | 9 | 3 | 3 | 1 | 0 | 1 | 8 | 1 | -1 |
| C. LeVertG | 39 | 19 | 9-18 | 1-8 | 0-0 | 5 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | -14 |
| M. StrusG | 43 | 15 | 5-12 | 5-9 | 0-0 | 7 | 7 | 1 | 2 | 0 | 1 | 6 | 6 | -4 |
| D. GarlandG | 40 | 30 | 12-27 | 4-13 | 2-2 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | +1 |
| BENCH | ||||||||||||||
| G. NiangF | 8 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| D. WadeF | 25 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | ||||||
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| +2 |
| T. ThompsonC | 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -8 |
| S. MerrillG | 17 | 7 | 2-7 | 2-7 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -4 |
| M. Morris Sr.F | COACH'S DECISION | |||||||||||||
| D. JonesC | COACH'S DECISION | |||||||||||||
| J. AllenC | RIB CONTUSION | |||||||||||||
| D. MitchellG | LEFT CALF STRAIN | |||||||||||||
| Team | 102 | 41-94 | 15-48 | 5-7 | 32 | 26 | 7 | 8 | 3 | 8 | 24 | 17 |
Caris LeVert makes 15-foot pullup jump shot109–102
Jayson Tatum makes free throw 2 of 2109–100
Jayson Tatum makes free throw 1 of 2108–100
Sam Merrill personal take foul107–100