| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. WalkerF | 40 | 18 | 7-15 | 2-6 | 2-3 | 9 | 5 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
| K. MurrayF | 29 | 7 | 2-7 | 1-4 | 2-2 | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 3 | +8 |
| D. AytonC | 36 | 20 | 10-18 | 0-0 | 0-0 | 12 | 3 | 2 | 0 | 0 | 4 | 8 | 4 | -8 |
| S. HendersonG | 35 | 13 | 6-16 | 1-5 | 0-0 | 8 | 9 | 5 | 0 | 0 | 2 | 6 | 5 | -10 |
| R. RupertG | 31 | 11 | 4-11 | 3-6 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -11 |
| BENCH | ||||||||||||||
| D. BantonF | 35 | 26 | 8-17 | 4-8 | 6-8 | 5 | 5 | 1 | 3 | 2 | 0 | 5 | 1 | +1 |
| D. ReathC | 17 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | +8 |
| M. BrownC | 3 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| A. HagansG | 13 | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | +9 |
| I. BadjiC | COACH'S DECISION | |||||||||||||
| M. ThybulleG | RIGHT ANKLE INJURY | |||||||||||||
| S. SharpeG | LOWER ABDOMINAL SORENESS | |||||||||||||
| Team | 103 | 40-90 | 11-31 | 12-15 | 44 | 28 | 9 | 9 | 3 | 11 | 33 | 21 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P. BancheroF | 36 | 15 | 6-17 | 2-7 | 1-2 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 1 | +9 |
| F. WagnerF | 33 | 20 | 6-10 | 1-2 | 7-9 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | +7 |
| W. Carter Jr.C | 31 | 17 | 6-10 | 1-4 | 4-7 | 13 | 5 | 2 | 3 | 1 | 3 | 10 | 2 | +13 |
| G. HarrisG | 35 | 14 | 5-10 | 2-6 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | +9 |
| J. SuggsG | 33 | 15 | 5-8 | 2-5 | 3-3 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 1 | +10 |
| BENCH | ||||||||||||||
| J. InglesF | 15 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -6 |
| J. IsaacF | 17 | 6 | 2-4 | 0-1 | 2-2 | 4 | 0 | 1 | ||||||
| 0 |
| 2 |
| 1 |
| 3 |
| 1 |
| -12 |
| M. WagnerC | 12 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -8 |
| M. FultzG | 13 | 0 | 0-6 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | -8 |
| C. AnthonyG | 15 | 9 | 3-6 | 1-3 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | -9 |
| C. OkekeF | COACH'S DECISION | |||||||||||||
| A. SchofieldSF | COACH'S DECISION | |||||||||||||
| G. BitadzeC | COACH'S DECISION | |||||||||||||
| K. HarrisG | COACH'S DECISION | |||||||||||||
| A. BlackG | COACH'S DECISION | |||||||||||||
| Team | 104 | 36-76 | 11-32 | 21-27 | 43 | 26 | 15 | 4 | 6 | 9 | 34 | 17 |
Trail Blazers offensive team rebound103–104
Deandre Ayton misses 12-foot jumper103–104
Jonathan Isaac enters the game for Gary Harris103–104
Trail Blazers Full timeout103–104