| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P. WilliamsF | 24 | 6 | 2-9 | 0-5 | 2-2 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 5 | -11 |
| N. VucevicC | 39 | 20 | 9-12 | 2-3 | 0-0 | 8 | 1 | 2 | 0 | 1 | 3 | 5 | 2 | -7 |
| D. DeRozanG | 41 | 32 | 10-14 | 1-1 | 11-12 | 2 | 10 | 3 | 2 | 0 | 0 | 2 | 2 | -7 |
| A. CarusoG | 35 | 17 | 6-12 | 3-9 | 2-2 | 4 | 6 | 2 | 2 | 2 | 1 | 3 | 4 | -6 |
| C. WhiteG | 43 | 25 | 8-18 | 3-10 | 6-7 | 7 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | -1 |
| BENCH | ||||||||||||||
| A. DrummondC | 17 | 11 | 5-7 | 0-0 | 1-2 | 9 | 1 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| J. CarterG | 8 | 0 | 0-3 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
| A. DosunmuG | 30 | 18 | 6-11 | 2-5 | 4-4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | -11 |
| D. TerryG | 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| T. TaylorF | COACH'S DECISION | |||||||||||||
| J. PhillipsF | COACH'S DECISION | |||||||||||||
| T. CraigSF | RIGHT PLANTAR FASCIA INJURY | |||||||||||||
| Team | 132 | 47-88 | 12-37 | 26-29 | 39 | 27 | 16 | 7 | 6 | 12 | 27 | 18 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| L. JamesF | 36 | 25 | 10-19 | 3-4 | 2-2 | 4 | 12 | 5 | 2 | 0 | 0 | 4 | 2 | +14 |
| A. DavisF | 36 | 22 | 10-18 | 0-1 | 2-5 | 11 | 6 | 0 | 0 | 1 | 5 | 6 | 1 | +13 |
| T. PrinceF | 30 | 14 | 5-8 | 4-7 | 0-0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | -2 |
| D. RussellG | 38 | 29 | 10-18 | 8-13 | 1-2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | +7 |
| A. ReavesG | 33 | 20 | 7-9 | 2-3 | 4-4 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 4 | +14 |
| BENCH | ||||||||||||||
| C. WoodF | 12 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
| R. HachimuraF | 19 | 10 | 3-3 | 2-2 | 2-2 | 3 | 2 | 1 | ||||||
| 1 |
| 0 |
| 0 |
| 3 |
| 3 |
| +4 |
| J. VanderbiltF | 27 | 17 | 8-11 | 1-1 | 0-1 | 5 | 0 | 2 | 3 | 1 | 0 | 5 | 2 | 0 |
| M. ChristieG | 9 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| C. ReddishSF | RIGHT ANKLE SPRAIN | |||||||||||||
| J. HayesC | COACH'S DECISION | |||||||||||||
| J. Hood-SchifinoG | COACH'S DECISION | |||||||||||||
| Team | 141 | 53-87 | 20-31 | 15-20 | 30 | 35 | 12 | 10 | 4 | 5 | 25 | 21 |
shot clock turnover 132–141
Anthony Davis defensive rebound132–141
Alex Caruso misses 26-foot three point jumper132–141
Anthony Davis makes free throw 2 of 2132–141