| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. TatumF | 38 | 30 | 10-21 | 2-5 | 8-10 | 13 | 8 | 4 | 1 | 0 | 5 | 8 | 3 | 0 |
| K. PorzingisC | 35 | 34 | 12-18 | 2-3 | 8-9 | 10 | 2 | 1 | 0 | 3 | 6 | 4 | 1 | +3 |
| J. HolidayG | 31 | 7 | 2-8 | 2-5 | 1-2 | 5 | 7 | 3 | 1 | 0 | 1 | 4 | 1 | -15 |
| D. WhiteG | 29 | 19 | 7-12 | 5-9 | 0-0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | +5 |
| J. BrownG | 38 | 15 | 4-18 | 0-8 | 7-8 | 6 | 3 | 4 | 0 | 0 | 2 | 4 | 5 | -1 |
| BENCH | ||||||||||||||
| S. HauserF | 10 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| A. HorfordC | 20 | 7 | 3-5 | 1-3 | 0-0 | 2 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | -13 |
| L. KornetC | 15 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | -1 |
| P. PritchardG | 25 | 5 | 2-5 | 1-4 | 0-0 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | +9 |
| L. StevensF | COACH'S DECISION | |||||||||||||
| D. BantonF | COACH'S DECISION | |||||||||||||
| O. BrissettSF | COACH'S DECISION | |||||||||||||
| N. QuetaC | COACH'S DECISION | |||||||||||||
| S. MykhailiukG | COACH'S DECISION | |||||||||||||
| Team | 123 | 42-92 | 15-40 | 24-29 | 47 | 33 | 14 | 7 | 10 | 17 | 30 | 15 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. HolmgrenC | 33 | 14 | 5-9 | 3-5 | 1-2 | 3 | 7 | 1 | 0 | 4 | 0 | 3 | 1 | +4 |
| S. Gilgeous-AlexanderG | 37 | 36 | 14-22 | 3-5 | 5-8 | 6 | 7 | 0 | 1 | 0 | 0 | 6 | 5 | +3 |
| L. DortG | 37 | 9 | 4-14 | 1-7 | 0-0 | 8 | 1 | 0 | 1 | 3 | 5 | 3 | 2 | +8 |
| Jal. WilliamsG | 31 | 16 | 6-9 | 2-2 | 2-2 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | +2 |
| J. GiddeyG | 27 | 23 | 8-14 | 4-7 | 3-3 | 8 | 6 | 3 | 0 | 0 | 1 | 7 | 0 | +10 |
| BENCH | ||||||||||||||
| Jay. WilliamsF | 8 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | +4 |
| V. MicicG | 11 | 3 | 1-5 | 1-4 | 0-0 | 1 | ||||||||
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| +4 |
| K. WilliamsG | 13 | 2 | 1-3 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | -1 |
| I. JoeG | 13 | 10 | 4-5 | 2-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -4 |
| A. WigginsG | 13 | 4 | 1-3 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +4 |
| C. WallaceG | 17 | 5 | 2-3 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | -14 |
| A. PokusevskiF | COACH'S DECISION | |||||||||||||
| D. BertansSF | COACH'S DECISION | |||||||||||||
| T. MannG | COACH'S DECISION | |||||||||||||
| Team | 127 | 48-91 | 18-40 | 13-17 | 38 | 34 | 10 | 7 | 10 | 10 | 28 | 22 |
Celtics offensive team rebound123–127
Jaylen Brown misses 22-foot three point shot123–127
Celtics Full timeout123–127
Shai Gilgeous-Alexander makes free throw 2 of 2123–127