| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Z. CollinsF | 23 | 9 | 4-10 | 1-3 | 0-0 | 5 | 4 | 5 | 1 | 1 | 2 | 3 | 3 | -7 |
| K. JohnsonF | 29 | 25 | 9-14 | 0-2 | 7-9 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | -23 |
| M. BranhamF | 28 | 10 | 4-15 | 2-8 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | -11 |
| J. SochanF | 21 | 18 | 7-15 | 2-7 | 2-2 | 9 | 5 | 1 | 1 | 1 | 1 | 8 | 0 | -5 |
| T. JonesG | 25 | 8 | 3-8 | 0-1 | 2-2 | 7 | 3 | 2 | 2 | 0 | 3 | 4 | 0 | -17 |
| BENCH | ||||||||||||||
| I. RobyPF | 20 | 4 | 2-7 | 0-2 | 0-0 | 6 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | -7 |
| D. BarlowF | 19 | 8 | 3-5 | 0-0 | 2-2 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | -21 |
| S. JohnsonSF | 15 | 7 | 3-3 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | +1 |
| K. Bates-DiopSF | 20 | 5 | 1-4 | 1-2 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | +1 |
| G. DiengC | 9 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +5 |
| D. GrahamPG | 24 | 9 | 3-8 | 3-7 | 0-0 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | -12 |
| B. WesleyG | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| Team | 106 | 40-94 | 11-37 | 15-17 | 49 | 25 | 19 | 9 | 5 | 14 | 35 | 17 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. CollinsF | 31 | 17 | 6-14 | 1-4 | 4-4 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | +26 |
| D. HunterF | 33 | 24 | 8-13 | 2-5 | 6-9 | 5 | 1 | 1 | 3 | 0 | 1 | 4 | 2 | +21 |
| C. CapelaC | 29 | 14 | 7-12 | 0-0 | 0-0 | 12 | 1 | 0 | 0 | 3 | 6 | 6 | 1 | +27 |
| D. MurrayG | 33 | 18 | 8-18 | 2-5 | 0-0 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | 1 | +12 |
| T. YoungG | 33 | 24 | 9-19 | 2-5 | 4-4 | 4 | 17 | 5 | 1 | 1 | 1 | 3 | 0 | +24 |
| BENCH | ||||||||||||||
| O. OkongwuF | 19 | 6 | 3-6 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | -8 |
| A. GriffinF | 17 | 2 | 1-7 | 0-3 | 0-0 | 3 | 0 | |||||||
| 1 |
| 0 |
| 0 |
| 0 |
| 3 |
| 2 |
| -7 |
| J. JohnsonF | 15 | 5 | 2-4 | 0-1 | 1-2 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | -2 |
| B. BogdanovicG | 27 | 13 | 5-9 | 3-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| A. HolidayG | 2 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +1 |
| T. MartinG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| B. FernandoF | COACH'S DECISION | |||||||||||||
| G. MathewsG | COACH'S DECISION | |||||||||||||
| Team | 125 | 50-103 | 10-26 | 15-19 | 48 | 29 | 10 | 9 | 6 | 14 | 34 | 10 |
Gorgui Dieng makes 26-foot three point jumper (Isaiah Roby assists)106–125
Blake Wesley defensive rebound103–125
AJ Griffin misses 20-foot pullup jump shot103–125
Jalen Johnson defensive rebound103–125