| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| B. PortisF | 31 | 23 | 9-16 | 5-8 | 0-0 | 11 | 1 | 1 | 0 | 0 | 2 | 9 | 2 | -15 |
| B. LopezC | 34 | 10 | 5-14 | 0-6 | 0-0 | 5 | 0 | 3 | 0 | 4 | 0 | 5 | 4 | +4 |
| J. HolidayG | 37 | 28 | 12-27 | 1-5 | 3-3 | 4 | 10 | 6 | 1 | 1 | 1 | 3 | 1 | -6 |
| P. ConnaughtonG | 36 | 15 | 5-11 | 3-8 | 2-3 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | +1 |
| G. AllenG | 28 | 8 | 2-4 | 1-3 | 3-3 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | -13 |
| BENCH | ||||||||||||||
| J. InglesF | 28 | 8 | 3-4 | 2-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | -8 |
| J. NworaSF | 12 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -6 |
| G. HillPG | 18 | 5 | 1-3 | 1-3 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -14 |
| J. CarterG | 12 | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| A. GreenG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| T. AntetokounmpoF | COACH'S DECISION | |||||||||||||
| S. MamukelashviliF | COACH'S DECISION | |||||||||||||
| M. BeauchampF | COACH'S DECISION | |||||||||||||
| W. MatthewsSG | COACH'S DECISION | |||||||||||||
| Team | 102 | 39-86 | 14-39 | 10-11 | 36 | 24 | 14 | 3 | 6 | 7 | 29 | 17 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| I. OkoroF | 24 | 9 | 3-5 | 1-2 | 2-4 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | +9 |
| J. AllenC | 27 | 12 | 6-10 | 0-0 | 0-0 | 6 | 2 | 2 | 2 | 1 | 1 | 5 | 3 | -1 |
| E. MobleyC | 38 | 38 | 19-27 | 0-2 | 0-1 | 9 | 3 | 4 | 0 | 0 | 3 | 6 | 1 | +20 |
| C. LeVertG | 29 | 13 | 4-10 | 3-6 | 2-4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | +6 |
| D. GarlandG | 36 | 21 | 9-16 | 1-3 | 2-2 | 3 | 10 | 1 | 2 | 0 | 1 | 2 | 2 | +19 |
| BENCH | ||||||||||||||
| K. LoveF | 18 | 5 | 2-3 | 1-2 | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | +2 |
| D. WadeF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | ||||||
| 0 |
| 1 |
| 0 |
| 1 |
| 2 |
| -6 |
| L. StevensF | 17 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +8 |
| C. OsmanSF | 22 | 13 | 4-7 | 1-3 | 4-4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | +5 |
| R. RubioPG | 19 | 3 | 1-6 | 0-2 | 1-2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | -2 |
| R. LopezC | COACH'S DECISION | |||||||||||||
| R. NetoPG | COACH'S DECISION | |||||||||||||
| Team | 114 | 48-86 | 7-22 | 11-17 | 41 | 33 | 9 | 9 | 3 | 9 | 32 | 13 |
Caris LeVert makes free throw 2 of 2102–114
Jordan Nwora enters the game for Bobby Portis102–113
Jevon Carter enters the game for Jrue Holiday102–113
Caris LeVert makes free throw 1 of 2102–113