| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. CollinsF | 34 | 19 | 8-14 | 3-5 | 0-0 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 4 | +2 |
| D. HunterF | 25 | 11 | 4-9 | 1-3 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | +7 |
| O. OkongwuF | 25 | 11 | 4-6 | 0-0 | 3-4 | 5 | 1 | 3 | 0 | 1 | 2 | 3 | 4 | -4 |
| D. MurrayG | 38 | 30 | 12-18 | 4-6 | 2-2 | 7 | 4 | 1 | 1 | 0 | 1 | 6 | 4 | +7 |
| T. YoungG | 35 | 18 | 5-11 | 0-1 | 8-8 | 4 | 12 | 4 | 3 | 0 | 0 | 4 | 0 | 0 |
| BENCH | ||||||||||||||
| A. GriffinF | 22 | 10 | 3-4 | 2-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +10 |
| J. JohnsonF | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +2 |
| C. CapelaC | 23 | 16 | 7-10 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | +10 |
| B. BogdanovicG | 33 | 12 | 5-13 | 2-8 | 0-0 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | +6 |
| D. FavorsF | COACH'S DECISION | |||||||||||||
| J. HolidayF | COACH'S DECISION | |||||||||||||
| F. KaminskyF | COACH'S DECISION | |||||||||||||
| A. HolidayG | COACH'S DECISION | |||||||||||||
| T. MartinG | COACH'S DECISION | |||||||||||||
| V. KrejciG | COACH'S DECISION | |||||||||||||
| Team | 130 | 49-86 | 13-26 | 19-20 | 35 | 28 | 12 | 7 | 4 | 7 | 28 | 23 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. PowellF | 22 | 6 | 2-2 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -2 |
| D. Finney-SmithF | 35 | 9 | 3-9 | 1-6 | 2-2 | 9 | 3 | 1 | 0 | 0 | 6 | 3 | 1 | -1 |
| C. WoodF | 35 | 22 | 9-17 | 3-7 | 1-1 | 9 | 4 | 1 | 1 | 2 | 1 | 8 | 5 | +1 |
| S. DinwiddiePG | 39 | 20 | 8-18 | 4-10 | 0-2 | 4 | 7 | 3 | 2 | 0 | 1 | 3 | 1 | -5 |
| L. DoncicG | 39 | 30 | 9-19 | 2-8 | 10-12 | 4 | 8 | 7 | 0 | 0 | 0 | 4 | 3 | -5 |
| BENCH | ||||||||||||||
| D. BertansSF | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| BullockSF | 36 | 18 | 7-11 | 4-7 | 0-0 | 2 | 2 | |||||||
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| 5 |
| -17 |
| J. McGeeC | 3 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. GreenG | 20 | 9 | 3-3 | 1-1 | 2-4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -11 |
| J. HardyG | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 |
| F. NtilikinaPG | COACH'S DECISION | |||||||||||||
| T. PinsonG | COACH'S DECISION | |||||||||||||
| A.J. LawsonG | COACH'S DECISION | |||||||||||||
| Team | 122 | 44-84 | 16-42 | 18-24 | 31 | 26 | 16 | 5 | 3 | 10 | 21 | 19 |
Clint Capela defensive rebound130–122
Reggie Bullock misses 24-foot three point jumper130–122
Trae Young makes free throw 2 of 2130–122
Trae Young makes free throw 1 of 2129–122