| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. KuzmaF | 36 | 27 | 11-24 | 4-12 | 1-3 | 13 | 7 | 4 | 1 | 1 | 3 | 10 | 3 | +20 |
| D. GaffordF | 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | +18 |
| K. PorzingisC | 33 | 22 | 6-17 | 4-9 | 6-6 | 11 | 5 | 3 | 0 | 2 | 5 | 6 | 6 | +8 |
| M. MorrisPG | 31 | 13 | 5-10 | 3-6 | 0-0 | 7 | 5 | 0 | 0 | 1 | 2 | 5 | 3 | +17 |
| B. BealG | 29 | 18 | 7-11 | 1-1 | 3-3 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | +11 |
| BENCH | ||||||||||||||
| T. GibsonF | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| R. HachimuraF | 20 | 0 | 0-7 | 0-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -6 |
| C. KispertF | 15 | 5 | 1-2 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| D. AvdijaF | 29 | 14 | 6-11 | 2-3 | 0-1 | 7 | 1 | 0 | 1 | 1 | 3 | 4 | 3 | -11 |
| D. WrightG | 22 | 11 | 3-8 | 1-3 | 4-4 | 5 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | +2 |
| A. GillF | COACH'S DECISION | |||||||||||||
| W. BartonG | COACH'S DECISION | |||||||||||||
| J. GoodwinG | COACH'S DECISION | |||||||||||||
| Team | 116 | 42-95 | 16-42 | 16-19 | 52 | 28 | 13 | 5 | 9 | 18 | 34 | 23 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. RandleF | 34 | 14 | 6-17 | 0-5 | 2-5 | 15 | 4 | 2 | 1 | 0 | 7 | 8 | 5 | -11 |
| R. BarrettF | 38 | 21 | 9-21 | 0-4 | 3-4 | 7 | 2 | 4 | 1 | 0 | 1 | 6 | 3 | -15 |
| M. RobinsonC | 9 | 0 | 0-0 | 0-0 | 0-4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | -12 |
| J. BrunsonG | 38 | 32 | 11-24 | 2-3 | 8-8 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | -12 |
| Q. GrimesG | 31 | 14 | 5-10 | 3-7 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -12 |
| BENCH | ||||||||||||||
| O. ToppinF | 14 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| I. HartensteinC | 13 | 4 | 2-6 | 0-0 | 0-0 | 4 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| 1 |
| -7 |
| J. SimsC | 21 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 6 | +4 |
| I. QuickleyG | 32 | 18 | 6-13 | 2-6 | 4-4 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | +9 |
| M. McBrideG | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | +1 |
| C. ReddishSF | COACH'S DECISION | |||||||||||||
| D. RosePG | COACH'S DECISION | |||||||||||||
| E. FournierSG | COACH'S DECISION | |||||||||||||
| R. ArcidiaconoG | COACH'S DECISION | |||||||||||||
| S. MykhailiukG | COACH'S DECISION | |||||||||||||
| Team | 105 | 40-96 | 7-26 | 18-27 | 49 | 14 | 9 | 9 | 4 | 20 | 29 | 20 |
shot clock turnover 116–105
Delon Wright defensive rebound116–105
Kyle Kuzma blocks Jalen Brunson 's 3-foot driving layup116–105
Deni Avdija makes dunk (Delon Wright assists)116–105