| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| H. JonesF | 13 | 5 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 |
| N. MarshallF | 34 | 18 | 7-19 | 1-5 | 3-5 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | +19 |
| T. Murphy IIIF | 23 | 6 | 3-9 | 0-5 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| J. ValanciunasC | 28 | 27 | 10-15 | 0-0 | 7-8 | 12 | 1 | 3 | 0 | 0 | 4 | 8 | 5 | 0 |
| C. McCollumG | 31 | 34 | 12-21 | 4-8 | 6-6 | 5 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | +9 |
| BENCH | ||||||||||||||
| L. Nance Jr.F | 26 | 6 | 3-6 | 0-0 | 0-0 | 6 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | +30 |
| J. HayesC | 18 | 6 | 3-4 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | +7 |
| D. GrahamPG | 18 | 11 | 3-5 | 2-4 | 3-4 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | +16 |
| D. SeabronSG | 3 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 |
| G. TempleG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| J. AlvaradoG | 24 | 10 | 3-5 | 2-2 | 2-2 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | +17 |
| K. Lewis Jr.G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +1 |
| D. DanielsG | 19 | 4 | 2-3 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | +5 |
| W. HernangomezC | COACH'S DECISION | |||||||||||||
| Team | 132 | 49-93 | 10-26 | 24-31 | 44 | 24 | 9 | 9 | 5 | 12 | 32 | 21 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. KuzmaF | 23 | 19 | 6-13 | 3-8 | 4-4 | 8 | 2 | 5 | 0 | 0 | 2 | 6 | 6 | -15 |
| D. GaffordF | 23 | 13 | 5-6 | 0-0 | 3-4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | -5 |
| C. KispertF | 34 | 17 | 5-12 | 5-10 | 2-2 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | -12 |
| K. PorzingisC | 34 | 23 | 8-16 | 3-5 | 4-4 | 10 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | -2 |
| M. MorrisPG | 27 | 13 | 6-8 | 1-2 | 0-0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | -12 |
| BENCH | ||||||||||||||
| T. GibsonF | 11 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -6 |
| A. GillF | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| R. HachimuraF | 27 | 9 | 4-12 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | -22 |
| D. AvdijaF | 22 | 4 | 2-6 | 0-2 | 0-2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | -9 |
| D. WrightG | 17 | 4 | 2-4 | 0-2 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | -8 |
| J. GoodwinG | 17 | 4 | 1-1 | 1-1 | 1-2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | -9 |
| W. BartonG | COACH'S DECISION | |||||||||||||
| Team | 112 | 42-82 | 14-34 | 14-18 | 37 | 26 | 20 | 5 | 1 | 7 | 30 | 25 |
Dyson Daniels defensive rebound132–112
Anthony Gill misses 23-foot three point jumper132–112
Dereon Seabron makes tip shot132–112
Dereon Seabron offensive rebound130–112