| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P. BancheroF | 34 | 31 | 9-21 | 6-7 | 7-9 | 6 | 3 | 4 | 2 | 0 | 0 | 6 | 2 | +4 |
| F. WagnerF | 32 | 12 | 5-15 | 1-5 | 1-1 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | -7 |
| M. WagnerC | 29 | 11 | 2-8 | 1-4 | 6-6 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | +3 |
| B. BolC | 20 | 11 | 5-9 | 0-1 | 1-1 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | -2 |
| M. FultzG | 30 | 8 | 3-10 | 0-0 | 2-2 | 5 | 5 | 2 | 3 | 0 | 2 | 3 | 0 | +7 |
| BENCH | ||||||||||||||
| A. SchofieldSF | 17 | 13 | 5-7 | 3-5 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | -2 |
| M. BambaC | 19 | 0 | 0-2 | 0-2 | 0-0 | 6 | 1 | 0 | 1 | 3 | 0 | 6 | 1 | 0 |
| T. RossG | 19 | 2 | 1-6 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. HarrisG | 19 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | +12 |
| C. AnthonyG | 22 | 7 | 3-7 | 1-1 | 0-0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| C. HoustanF | COACH'S DECISION | |||||||||||||
| R.J. HamptonG | COACH'S DECISION | |||||||||||||
| Team | 95 | 33-86 | 12-29 | 17-19 | 46 | 20 | 13 | 9 | 3 | 6 | 40 | 18 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| G. WilliamsF | 31 | 14 | 4-11 | 1-6 | 5-7 | 6 | 3 | 4 | 1 | 0 | 1 | 5 | 4 | +5 |
| A. HorfordC | 33 | 8 | 3-11 | 2-9 | 0-0 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | -3 |
| M. SmartG | 31 | 15 | 5-13 | 3-7 | 2-2 | 7 | 7 | 4 | 1 | 0 | 3 | 4 | 4 | 0 |
| D. WhiteG | 30 | 8 | 1-7 | 0-3 | 6-6 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | -4 |
| J. BrownG | 39 | 24 | 10-25 | 2-10 | 2-2 | 14 | 2 | 5 | 3 | 2 | 3 | 11 | 3 | +2 |
| BENCH | ||||||||||||||
| S. HauserF | 16 | 5 | 2-5 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -2 |
| L. KornetC | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | ||||||
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| +2 |
| R. Williams IIIC | 18 | 6 | 3-5 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | -4 |
| M. BrogdonG | 31 | 12 | 3-10 | 3-6 | 3-4 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 3 | -10 |
| P. PritchardG | 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| B. GriffinPF | COACH'S DECISION | |||||||||||||
| N. VonlehPF | COACH'S DECISION | |||||||||||||
| J. JacksonF | COACH'S DECISION | |||||||||||||
| Team | 92 | 31-89 | 12-47 | 18-21 | 54 | 22 | 16 | 7 | 7 | 11 | 43 | 17 |
Magic defensive team rebound95–92
Grant Williams misses 26-foot three point jumper95–92
Celtics Full timeout95–92
Moritz Wagner makes free throw 2 of 295–92