| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. TatumF | 39 | 19 | 6-18 | 2-10 | 5-6 | 7 | 10 | 3 | 0 | 0 | 0 | 7 | 1 | +11 |
| G. WilliamsF | 35 | 12 | 5-10 | 2-6 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | +6 |
| A. HorfordC | 34 | 18 | 7-8 | 4-5 | 0-0 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | +17 |
| D. WhiteG | 35 | 26 | 9-12 | 6-8 | 2-2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | +21 |
| J. BrownG | 37 | 27 | 10-20 | 3-6 | 4-5 | 10 | 7 | 7 | 2 | 0 | 3 | 7 | 2 | +5 |
| BENCH | ||||||||||||||
| S. HauserF | 21 | 6 | 2-7 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -2 |
| L. KornetC | 15 | 4 | 1-1 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | -10 |
| M. BrogdonG | 18 | 5 | 1-8 | 1-5 | 2-2 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | +2 |
| P. PritchardG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 |
| B. GriffinPF | COACH'S DECISION | |||||||||||||
| N. VonlehPF | COACH'S DECISION | |||||||||||||
| J. JacksonF | COACH'S DECISION | |||||||||||||
| Team | 117 | 41-85 | 20-46 | 15-17 | 46 | 28 | 17 | 6 | 3 | 11 | 35 | 13 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| B. IngramF | 38 | 25 | 9-20 | 5-11 | 2-2 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | -12 |
| H. JonesF | 36 | 17 | 7-12 | 2-4 | 1-2 | 7 | 2 | 2 | 3 | 0 | 1 | 6 | 3 | -9 |
| T. Murphy IIIF | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| J. ValanciunasC | 21 | 10 | 5-7 | 0-0 | 0-1 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | -8 |
| C. McCollumG | 34 | 18 | 7-18 | 4-8 | 0-0 | 5 | 3 | 1 | 3 | 0 | 0 | 5 | 4 | -1 |
| BENCH | ||||||||||||||
| L. Nance Jr.F | 27 | 16 | 7-8 | 0-0 | 2-2 | 8 | 1 | 3 | 3 | 2 | 4 | 4 | 2 | 0 |
| N. MarshallF | 22 | 9 | 3-5 | 1-3 | 2-2 | 1 | 3 | |||||||
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| -5 |
| D. GrahamPG | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| J. AlvaradoG | 24 | 10 | 4-12 | 0-6 | 2-2 | 6 | 4 | 1 | 1 | 1 | 2 | 4 | 4 | +8 |
| D. DanielsG | 18 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +1 |
| W. HernangomezC | COACH'S DECISION | |||||||||||||
| J. HayesC | COACH'S DECISION | |||||||||||||
| G. TempleG | COACH'S DECISION | |||||||||||||
| Team | 109 | 43-87 | 13-35 | 10-13 | 37 | 24 | 11 | 13 | 3 | 7 | 30 | 18 |
Jayson Tatum defensive rebound117–109
Brandon Ingram misses 26-foot three point pullup jump shot117–109
Herbert Jones defensive rebound117–109
Jaylen Brown misses free throw 2 of 2117–109