| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. TatumF | 42 | 12 | 3-17 | 1-5 | 5-7 | 5 | 13 | 2 | 1 | 0 | 0 | 5 | 2 | +16 |
| A. HorfordC | 33 | 26 | 9-12 | 6-8 | 2-3 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | +9 |
| R. Williams IIIC | 24 | 8 | 4-4 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 4 | 2 | 4 | 1 | -1 |
| M. SmartG | 30 | 18 | 7-11 | 4-7 | 0-0 | 5 | 4 | 0 | 2 | 0 | 1 | 4 | 1 | -1 |
| J. BrownG | 38 | 24 | 10-23 | 2-8 | 2-2 | 7 | 5 | 4 | 2 | 1 | 2 | 5 | 1 | +22 |
| BENCH | ||||||||||||||
| J. MorganF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| S. HauserF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| G. WilliamsF | 16 | 0 | 0-2 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | -6 |
| M. FittsF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. TheisC | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
| N. StauskasG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. WhiteG | 32 | 21 | 6-11 | 5-8 | 4-4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | +25 |
| P. PritchardG | 16 | 8 | 3-4 | 2-3 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | +14 |
| A. NesmithG | 1 | |||||||||||||
| Team | 120 | 43-85 | 21-41 | 13-16 | 39 | 33 | 12 | 7 | 6 | 7 | 32 | 13 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. GreenF | 38 | 4 | 2-12 | 0-4 | 0-3 | 11 | 5 | 3 | 2 | 0 | 3 | 8 | 6 | -1 |
| A. WigginsF | 35 | 20 | 8-15 | 2-7 | 2-2 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | -11 |
| K. LooneyF | 25 | 4 | 1-4 | 0-0 | 2-2 | 9 | 5 | 2 | 0 | 3 | 6 | 3 | 0 | -2 |
| S. CurryG | 38 | 34 | 12-25 | 7-14 | 3-4 | 5 | 5 | 2 | 3 | 0 | 0 | 5 | 3 | -9 |
| K. ThompsonG | 39 | 15 | 6-14 | 3-7 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -9 |
| BENCH | ||||||||||||||
| N. BjelicaPF | 1 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +3 |
| A. IguodalaF | 12 | 7 | 3-4 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | |||||
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| -3 |
| L. KornetC | COACH'S DECISION | |||||||||||||
| 0 |
| 0 |
| 0 |
| 3 |
| -6 |
| J. Toscano-AndersonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| J. KumingaF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| O. Porter Jr.SF | 24 | 12 | 4-5 | 4-5 | 0-0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | -18 |
| D. LeeSG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| J. PooleG | 25 | 9 | 2-7 | 1-5 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | -19 |
| M. MoodyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| G. Payton IIG | COACH'S DECISION | |||||||||||||
| Team | 108 | 39-88 | 19-45 | 11-15 | 39 | 24 | 14 | 8 | 6 | 12 | 27 | 16 |
Nemanja Bjelica makes 30-foot three point jumper (Juan Toscano-Anderson assists)120–108
Nemanja Bjelica offensive rebound120–105
Damion Lee misses 38-foot three point jumper120–105
Sam Hauser enters the game for Al Horford120–105