| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. GreenF | 17 | 6 | 2-3 | 0-0 | 2-3 | 4 | 3 | 5 | 3 | 1 | 1 | 3 | 1 | +2 |
| A. WigginsF | 34 | 17 | 6-14 | 1-5 | 4-7 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 0 |
| S. CurryG | 37 | 24 | 8-20 | 5-12 | 3-4 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | -9 |
| K. ThompsonG | 31 | 15 | 6-19 | 3-10 | 0-2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| G. Payton IIG | 23 | 8 | 4-5 | 0-0 | 0-0 | 7 | 3 | 4 | 1 | 1 | 4 | 3 | 4 | +1 |
| BENCH | ||||||||||||||
| K. LooneyF | 19 | 8 | 4-5 | 0-0 | 0-0 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | -2 |
| J. Toscano-AndersonF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. KumingaF | 15 | 6 | 2-3 | 0-0 | 2-2 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | -2 |
| O. Porter Jr.SF | 23 | 2 | 1-4 | 0-1 | 0-0 | 8 | 4 | 0 | 2 | 0 | 2 | 6 | 2 | +2 |
| D. LeeSG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +3 |
| J. PooleG | 38 | 31 | 12-20 | 5-10 | 2-2 | 8 | 9 | 4 | 0 | 2 | 3 | 5 | 3 | +10 |
| N. BjelicaPF | COACH'S DECISION | |||||||||||||
| M. MoodyG | COACH'S DECISION | |||||||||||||
| Team | 117 | 45-93 | 14-38 | 13-20 | 52 | 31 | 18 | 10 | 6 | 16 | 36 | 25 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. BrooksF | 30 | 8 | 3-13 | 2-8 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | +9 |
| J. Jackson Jr.F | 31 | 33 | 10-18 | 6-9 | 7-9 | 10 | 1 | 3 | 0 | 1 | 6 | 4 | 3 | -5 |
| X. TillmanF | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | -10 |
| D. BaneG | 32 | 9 | 3-10 | 1-5 | 2-3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | +1 |
| J. MorantG | 38 | 34 | 14-31 | 4-11 | 2-3 | 9 | 10 | 3 | 3 | 0 | 0 | 9 | 3 | -1 |
| BENCH | ||||||||||||||
| K. AndersonF | 19 | 2 | 0-3 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| B. ClarkeF | 31 | 12 | 4-6 | 0-0 | 4-6 | 8 | 2 | |||||||
| 4 |
| 0 |
| 2 |
| 3 |
| 5 |
| 2 |
| +6 |
| J. KoncharG | 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | -10 |
| T. JonesG | 12 | 2 | 1-4 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
| D. MeltonG | 25 | 14 | 5-8 | 3-6 | 1-1 | 7 | 1 | 1 | 3 | 1 | 2 | 5 | 0 | +14 |
| Z. WilliamsF | SORE RIGHT KNEE | |||||||||||||
| J. CulverG | COACH'S DECISION | |||||||||||||
| Team | 116 | 41-95 | 16-40 | 18-24 | 46 | 26 | 14 | 11 | 6 | 16 | 30 | 19 |
Andrew Wiggins defensive rebound117–116
Ja Morant misses two point shot117–116
Juan Toscano-Anderson enters the game for Jordan Poole117–116
Desmond Bane enters the game for De'Anthony Melton117–116