| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| N. BatumF | 19 | 9 | 3-6 | 3-6 | 0-0 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | -11 |
| M. Morris Sr.F | 29 | 14 | 6-16 | 0-6 | 2-3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | -7 |
| I. ZubacC | 17 | 6 | 3-5 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | -10 |
| R. JacksonPG | 32 | 14 | 6-18 | 0-4 | 2-2 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | -12 |
| A. CoffeyG | 19 | 6 | 2-5 | 1-2 | 1-3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -12 |
| BENCH | ||||||||||||||
| R. CovingtonPF | 22 | 14 | 4-6 | 4-6 | 2-2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | -5 |
| S. OjeleyePF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| I. HartensteinC | 24 | 14 | 5-7 | 0-0 | 4-4 | 2 | 5 | 1 | 2 | 2 | 0 | 2 | 4 | -1 |
| T. MannG | 35 | 24 | 7-10 | 0-2 | 10-12 | 8 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | -5 |
| L. KennardG | 29 | 8 | 3-9 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| B. Boston Jr.G | 14 | 6 | 3-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | +7 |
| R. HoodSG | COACH'S DECISION | |||||||||||||
| Team | 115 | 42-86 | 10-32 | 21-26 | 35 | 27 | 6 | 3 | 7 | 6 | 29 | 19 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Je. GreenF | 26 | 16 | 7-10 | 2-3 | 0-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | +19 |
| A. GordonF | 30 | 16 | 5-13 | 1-3 | 5-5 | 7 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | +20 |
| N. JokicC | 34 | 30 | 9-15 | 0-2 | 12-13 | 14 | 6 | 1 | 2 | 3 | 1 | 13 | 5 | +10 |
| M. MorrisPG | 31 | 15 | 5-10 | 3-3 | 2-2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | +16 |
| W. BartonG | 34 | 10 | 4-9 | 2-5 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | +16 |
| BENCH | ||||||||||||||
| Ja. GreenF | 19 | 2 | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -5 |
| D. CousinsC | 14 | 8 | 4-7 | 0-2 | 0-0 | 5 | 2 | 2 | ||||||
| 1 |
| 0 |
| 2 |
| 3 |
| 2 |
| +2 |
| A. RiversSG | 22 | 11 | 4-6 | 3-5 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | -12 |
| B. ForbesSG | 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| B. HylandG | 18 | 16 | 6-8 | 4-6 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | -4 |
| M. HowardPG | COACH'S DECISION | |||||||||||||
| D. ReedSG | COACH'S DECISION | |||||||||||||
| F. CampazzoG | COACH'S DECISION | |||||||||||||
| Team | 127 | 45-83 | 16-32 | 21-23 | 40 | 31 | 9 | 4 | 5 | 6 | 34 | 19 |
shot clock turnover 115–127
Jeff Green defensive rebound115–127
Reggie Jackson misses 26-foot three point pullup jump shot115–127
Jeff Green makes 26-foot three point jumper (Aaron Gordon assists)115–127