| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Je. GreenF | 20 | 8 | 3-5 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -17 |
| Z. NnajiF | 29 | 8 | 3-7 | 0-3 | 2-2 | 8 | 1 | 3 | 0 | 1 | 3 | 5 | 5 | -9 |
| M. MorrisPG | 31 | 15 | 7-13 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | -8 |
| A. RiversSG | 29 | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | -6 |
| W. BartonG | 35 | 14 | 6-16 | 1-4 | 1-3 | 9 | 4 | 5 | 1 | 3 | 1 | 8 | 2 | -6 |
| BENCH | ||||||||||||||
| Ja. GreenF | 16 | 8 | 3-6 | 0-1 | 2-2 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | +6 |
| B. ForbesSG | 30 | 26 | 10-13 | 4-5 | 2-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | +2 |
| D. ReedSG | 30 | 13 | 5-7 | 3-5 | 0-0 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | 4 | +14 |
| B. HylandG | 20 | 10 | 4-7 | 2-4 | 0-0 | 2 | 7 | 4 | 0 | 1 | 0 | 2 | 2 | +4 |
| M. HowardPG | COACH'S DECISION | |||||||||||||
| F. CampazzoG | COACH'S DECISION | |||||||||||||
| Team | 104 | 42-79 | 11-28 | 9-12 | 39 | 24 | 14 | 5 | 7 | 7 | 32 | 20 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. O'NealeF | 34 | 15 | 6-9 | 1-4 | 2-2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | +10 |
| B. BogdanovicSF | 35 | 15 | 5-16 | 0-3 | 5-5 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | +10 |
| U. AzubuikeC | 22 | 8 | 4-7 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | +11 |
| M. ConleyG | 28 | 17 | 6-14 | 3-5 | 2-2 | 1 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 0 |
| T. ForrestG | 39 | 18 | 6-7 | 1-1 | 5-6 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | +10 |
| BENCH | ||||||||||||||
| E. PaschallF | 17 | 5 | 2-4 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -10 |
| E. HughesF | 11 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | ||||||
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| -7 |
| R. GaySF | 26 | 15 | 6-14 | 0-5 | 3-7 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | -7 |
| J. ButlerG | 29 | 10 | 5-11 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | +3 |
| H. WhitesideC | STRAINED LOWER BACK | |||||||||||||
| J. ClarksonG | SORE RIGHT KNEE | |||||||||||||
| Team | 108 | 42-86 | 7-29 | 17-22 | 37 | 21 | 7 | 8 | 4 | 8 | 29 | 12 |
Bojan Bogdanovic defensive rebound104–108
Zeke Nnaji misses 25-foot three point jumper104–108
Bojan Bogdanovic makes free throw 2 of 2104–108
Bojan Bogdanovic makes free throw 1 of 2104–107