| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. CollinsF | 28 | 13 | 5-13 | 3-6 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | +9 |
| C. CapelaC | 30 | 9 | 3-7 | 0-0 | 3-4 | 16 | 4 | 1 | 1 | 4 | 5 | 11 | 1 | +8 |
| T. Luwawu-CabarrotSG | 38 | 23 | 8-18 | 7-14 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | +7 |
| K. HuerterG | 38 | 10 | 4-13 | 2-6 | 0-0 | 5 | 4 | 2 | 0 | 1 | 0 | 5 | 2 | +14 |
| T. YoungG | 36 | 29 | 7-18 | 4-9 | 11-13 | 7 | 11 | 5 | 2 | 0 | 2 | 5 | 1 | +7 |
| BENCH | ||||||||||||||
| D. GallinariPF | 24 | 20 | 7-10 | 4-6 | 2-2 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | -1 |
| G. DiengC | 13 | 9 | 3-4 | 3-4 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | +6 |
| L. WilliamsSG | 16 | 5 | 2-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | +3 |
| D. WrightG | 17 | 3 | 1-2 | 1-2 | 0-0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | +2 |
| C. ReddishSF | SPRAINED LEFT WRIST | |||||||||||||
| S. MaysPG | COACH'S DECISION | |||||||||||||
| Team | 121 | 40-90 | 25-49 | 16-19 | 49 | 31 | 10 | 5 | 8 | 11 | 38 | 20 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. PrinceF | 18 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | -20 |
| J. VanderbiltF | 32 | 6 | 3-5 | 0-1 | 0-0 | 13 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | +2 |
| L. BolmaroF | 18 | 2 | 1-6 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | -11 |
| K. TownsC | 41 | 31 | 11-24 | 4-6 | 5-7 | 16 | 6 | 0 | 0 | 1 | 4 | 12 | 5 | -5 |
| A. EdwardsG | 40 | 20 | 6-19 | 2-6 | 6-6 | 1 | 7 | 4 | 2 | 3 | 0 | 1 | 1 | -13 |
| BENCH | ||||||||||||||
| J. McDanielsF | 22 | 5 | 2-9 | 1-3 | 0-0 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | -7 |
| N. ReidC | 12 | 10 | 3-5 | 2-3 | 2-4 | 4 | ||||||||
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 4 |
| 1 |
| -7 |
| M. BeasleySG | 28 | 24 | 9-18 | 6-13 | 0-0 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | +8 |
| J. McLaughlinG | 22 | 7 | 2-5 | 1-2 | 2-2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | +3 |
| J. OkogieG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| J. LaymanF | COACH'S DECISION | |||||||||||||
| N. KnightF | COACH'S DECISION | |||||||||||||
| Team | 110 | 39-98 | 17-40 | 15-19 | 50 | 22 | 8 | 9 | 5 | 16 | 34 | 17 |
Trae Young defensive rebound121–110
Jarred Vanderbilt misses 25-foot three point jumper121–110
Trae Young makes free throw 2 of 2121–110
Trae Young makes free throw 1 of 2120–110