| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. CrowderPF | 31 | 11 | 3-8 | 1-5 | 4-5 | 5 | 3 | 1 | 3 | 0 | 0 | 5 | 1 | +2 |
| D. AytonC | 32 | 23 | 7-16 | 0-0 | 9-11 | 6 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | -16 |
| C. PaulG | 32 | 12 | 4-8 | 0-2 | 4-6 | 3 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | -14 |
| M. BridgesG | 30 | 7 | 2-4 | 1-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -16 |
| L. ShametG | 27 | 9 | 3-8 | 3-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | +2 |
| BENCH | ||||||||||||||
| I. WainrightF | 9 | 0 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +1 |
| C. JohnsonF | 33 | 12 | 3-8 | 2-5 | 4-5 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | -14 |
| J. SmithF | 3 | 7 | 3-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| J. McGeeC | 9 | 6 | 2-5 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | -15 |
| C. PaynePG | 26 | 7 | 3-17 | 1-5 | 0-0 | 6 | 2 | 3 | 0 | 1 | 2 | 4 | 4 | -30 |
| E. PaytonG | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | -12 |
| A. NaderF | RIGHT KNEE INJURY | |||||||||||||
| D. BookerG | STRAINED LEFT HAMSTRING | |||||||||||||
| Team | 96 | 31-81 | 8-22 | 26-35 | 38 | 23 | 14 | 9 | 3 | 9 | 29 | 15 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. GreenF | 30 | 9 | 4-6 | 1-1 | 0-0 | 9 | 9 | 2 | 6 | 3 | 0 | 9 | 2 | +25 |
| A. WigginsF | 30 | 19 | 8-16 | 3-7 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | +24 |
| K. LooneyF | 15 | 2 | 1-4 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | +7 |
| S. CurryG | 33 | 23 | 8-20 | 6-11 | 1-2 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 2 | +10 |
| J. PooleG | 32 | 14 | 5-12 | 2-5 | 2-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | +24 |
| BENCH | ||||||||||||||
| N. BjelicaPF | 15 | 8 | 3-8 | 2-3 | 0-1 | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | -1 |
| J. Toscano-AndersonF | 26 | 17 | 7-8 | 1-2 | 2-3 | 5 | 5 | |||||||
| 1 |
| 1 |
| 1 |
| 1 |
| 4 |
| 2 |
| +16 |
| O. Porter Jr.SF | 24 | 3 | 1-5 | 1-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | -3 |
| D. LeeSG | 8 | 4 | 1-4 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +1 |
| G. Payton IIG | 26 | 19 | 7-9 | 3-5 | 2-2 | 5 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | +7 |
| A. IguodalaF | SORE RIGHT KNEE | |||||||||||||
| Team | 118 | 45-92 | 19-39 | 9-12 | 51 | 30 | 17 | 10 | 8 | 11 | 40 | 29 |
Jalen Smith makes 5-foot layup (Elfrid Payton assists)96–118
Damion Lee makes free throw 2 of 294–118
Damion Lee makes free throw 1 of 294–117
Ish Wainright loose ball foul94–116