| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| F. WagnerF | 34 | 16 | 6-11 | 1-2 | 3-3 | 9 | 1 | 2 | 0 | 0 | 3 | 6 | 4 | +8 |
| W. Carter Jr.C | 25 | 11 | 5-11 | 1-4 | 0-2 | 8 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | +7 |
| M. BambaC | 32 | 12 | 6-13 | 0-4 | 0-0 | 12 | 2 | 1 | 0 | 2 | 6 | 6 | 3 | +3 |
| J. SuggsG | 26 | 13 | 5-12 | 3-4 | 0-0 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | +1 |
| C. AnthonyG | 36 | 15 | 5-21 | 1-9 | 4-4 | 10 | 7 | 2 | 1 | 0 | 2 | 8 | 1 | +4 |
| BENCH | ||||||||||||||
| C. OkekeF | 19 | 9 | 3-4 | 1-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| M. WagnerC | 6 | 6 | 2-3 | 1-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | +6 |
| T. RossG | 30 | 19 | 6-15 | 3-8 | 4-4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | +16 |
| G. HarrisG | 19 | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -9 |
| R.J. HamptonG | 14 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
| I. BrazdeikisSF | COACH'S DECISION | |||||||||||||
| R. LopezC | COACH'S DECISION | |||||||||||||
| M. MulderG | COACH'S DECISION | |||||||||||||
| Team | 104 | 39-96 | 11-38 | 15-18 | 51 | 20 | 12 | 7 | 3 | 14 | 37 | 19 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. RandleF | 32 | 13 | 4-11 | 4-10 | 1-2 | 5 | 3 | 3 | 1 | 0 | 0 | 5 | 5 | -21 |
| R. BarrettF | 34 | 17 | 7-19 | 0-7 | 3-3 | 9 | 5 | 3 | 0 | 0 | 1 | 8 | 0 | -2 |
| M. RobinsonC | 31 | 13 | 5-6 | 0-0 | 3-5 | 11 | 0 | 0 | 0 | 1 | 8 | 3 | 2 | +8 |
| K. WalkerPG | 21 | 5 | 2-7 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -3 |
| E. FournierSG | 21 | 5 | 2-6 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
| BENCH | ||||||||||||||
| T. GibsonF | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | -5 |
| O. ToppinF | 18 | 14 | 6-9 | 2-3 | 0-0 | 5 | 2 | 3 | ||||||
| 0 |
| 1 |
| 1 |
| 4 |
| 1 |
| +11 |
| D. RosePG | 19 | 10 | 4-9 | 2-6 | 0-0 | 2 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | -11 |
| A. BurksSG | 27 | 15 | 5-16 | 4-12 | 1-2 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | -5 |
| I. QuickleyG | 24 | 6 | 2-5 | 2-4 | 0-0 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | -1 |
| K. Knox IIF | COACH'S DECISION | |||||||||||||
| W. SeldenF | COACH'S DECISION | |||||||||||||
| J. SimsC | COACH'S DECISION | |||||||||||||
| Q. GrimesG | COACH'S DECISION | |||||||||||||
| Team | 98 | 37-88 | 16-49 | 8-12 | 45 | 25 | 18 | 5 | 7 | 11 | 34 | 20 |
Mo Bamba defensive rebound104–98
Derrick Rose misses 22-foot three point jumper104–98
Cole Anthony makes free throw 2 of 2104–98
Cole Anthony makes free throw 1 of 2103–98