| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. CrowderPF | 33 | 19 | 6-11 | 5-9 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | +19 |
| D. AytonC | 40 | 16 | 8-10 | 0-0 | 0-2 | 17 | 1 | 2 | 0 | 2 | 5 | 12 | 3 | +19 |
| C. PaulG | 35 | 41 | 16-24 | 7-8 | 2-3 | 4 | 8 | 0 | 3 | 0 | 1 | 3 | 2 | +22 |
| D. BookerG | 42 | 22 | 10-26 | 1-7 | 1-1 | 7 | 4 | 3 | 1 | 1 | 0 | 7 | 2 | +23 |
| M. BridgesG | 24 | 9 | 4-6 | 0-1 | 1-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| BENCH | ||||||||||||||
| A. NaderF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| D. SaricF | 8 | 7 | 2-2 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +8 |
| J. SmithF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| T. CraigSF | 31 | 3 | 1-3 | 1-2 | 0-0 | 8 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | +28 |
| C. PaynePG | 16 | 7 | 3-9 | 1-2 | 0-0 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | +11 |
| E. MooreG | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +3 |
| J. CarterG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| F. KaminskyF | COACH'S DECISION | |||||||||||||
| L. GallowaySG | COACH'S DECISION | |||||||||||||
| T. AlexanderSG | COACH'S DECISION | |||||||||||||
| Team | 130 | 53-94 | 17-31 | 7-11 | 47 | 27 | 9 | 5 | 4 | 10 | 37 | 21 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P. GeorgeF | 41 | 21 | 6-15 | 1-6 | 8-9 | 9 | 2 | 4 | 0 | 0 | 1 | 8 | 1 | -25 |
| M. Morris Sr.F | 42 | 26 | 9-17 | 4-11 | 4-6 | 9 | 1 | 0 | 0 | 1 | 0 | 9 | 2 | -15 |
| P. BeverleyPG | 31 | 11 | 4-7 | 1-2 | 2-2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | -16 |
| R. JacksonPG | 37 | 13 | 4-12 | 2-7 | 3-3 | 4 | 8 | 0 | 2 | 0 | 1 | 3 | 3 | -18 |
| T. MannG | 29 | 5 | 2-7 | 0-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | -10 |
| BENCH | ||||||||||||||
| N. BatumF | 19 | 9 | 3-6 | 1-3 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | -5 |
| D. CousinsC | 14 | 12 | 3-8 | 2-3 | 4-5 | 1 | 1 | 0 | 1 | 1 | ||||
| 1 |
| 0 |
| 0 |
| -14 |
| D. OturuC | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| Y. FerrellPG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| L. KennardG | 14 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| A. CoffeyG | 3 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 |
| J. ScrubbG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| P. PattersonPF | COACH'S DECISION | |||||||||||||
| R. RondoPG | COACH'S DECISION | |||||||||||||
| Team | 103 | 33-79 | 12-39 | 25-32 | 32 | 18 | 8 | 5 | 3 | 7 | 25 | 11 |
E'Twaun Moore back court turnover130–103
E'Twaun Moore defensive rebound130–103
Daniel Oturu misses free throw 2 of 2130–103
Daniel Oturu makes free throw 1 of 2130–103