| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| M. MorrisPF | 10 | 4 | 1-2 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -13 |
| L. JamesF | 32 | 24 | 9-19 | 6-10 | 0-0 | 5 | 7 | 3 | 0 | 0 | 1 | 4 | 1 | -24 |
| A. DrummondC | 22 | 7 | 2-5 | 0-0 | 3-3 | 13 | 0 | 4 | 0 | 0 | 4 | 9 | 3 | -8 |
| K. Caldwell-PopeG | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -19 |
| D. SchroderG | 26 | 0 | 0-9 | 0-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -17 |
| BENCH | ||||||||||||||
| A. McKinnieF | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. KuzmaF | 23 | 15 | 6-13 | 1-5 | 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -6 |
| J. DudleySF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| T. Horton-TuckerSF | 16 | 11 | 4-9 | 1-2 | 2-3 | 11 | 1 | 2 | 0 | 0 | 1 | 10 | 2 | -8 |
| M. GasolC | 10 | 5 | 1-1 | 1-1 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | -14 |
| M. HarrellC | 12 | 9 | 3-5 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 |
| W. MatthewsSG | 22 | 5 | 1-5 | 1-5 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -10 |
| B. McLemoreSG | 16 | 0 | 0-5 | 0-2 | 0-0 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | -8 |
| A. CarusoG | 21 | |||||||||||||
| Team | 85 | 29-84 | 12-35 | 15-21 | 51 | 14 | 16 | 3 | 1 | 10 | 41 | 25 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. CrowderPF | 29 | 9 | 3-9 | 3-9 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +23 |
| D. AytonC | 27 | 8 | 2-3 | 0-0 | 4-6 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | +25 |
| C. PaulG | 23 | 9 | 3-9 | 1-3 | 2-2 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | +34 |
| D. BookerG | 33 | 30 | 13-23 | 2-6 | 2-2 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | +22 |
| M. BridgesG | 30 | 13 | 5-10 | 3-7 | 0-0 | 6 | 3 | 0 | 3 | 2 | 1 | 5 | 3 | +23 |
| BENCH | ||||||||||||||
| F. KaminskyF | 10 | 3 | 1-3 | 0-0 | 1-1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | +1 |
| D. SaricF | 7 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | |||||
| 5 |
| 2-8 |
| 1-4 |
| 0-0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2 |
| -20 |
| A. DavisF | STRAINED LEFT GROIN | |||||||||||||
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| C. JohnsonF | 13 | 11 | 2-4 | 1-2 | 6-7 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +11 |
| J. SmithF | 4 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 |
| T. CraigSF | 18 | 2 | 1-7 | 0-4 | 0-0 | 7 | 2 | 0 | 0 | 2 | 0 | 7 | 4 | +9 |
| C. PaynePG | 19 | 16 | 7-11 | 2-4 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | +2 |
| L. GallowaySG | 9 | 2 | 1-5 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| E. MooreG | 9 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 |
| J. CarterG | 8 | 0 | 0-3 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| T. AlexanderSG | COACH'S DECISION | |||||||||||||
| Team | 115 | 43-94 | 14-42 | 15-21 | 47 | 29 | 4 | 7 | 4 | 3 | 44 | 22 |
Jevon Carter defensive rebound85–115
Talen Horton-Tucker misses 35-foot step back jumpshot85–115
Talen Horton-Tucker defensive rebound85–115
Jevon Carter misses free throw 2 of 285–115