| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. CrowderPF | 35 | 17 | 6-12 | 3-8 | 2-3 | 7 | 4 | 0 | 2 | 1 | 0 | 7 | 3 | +21 |
| D. AytonC | 38 | 14 | 6-8 | 0-0 | 2-5 | 17 | 0 | 0 | 2 | 1 | 2 | 15 | 4 | +12 |
| C. PaulG | 32 | 18 | 7-15 | 0-3 | 4-4 | 3 | 9 | 0 | 3 | 0 | 1 | 2 | 1 | +9 |
| D. BookerG | 39 | 17 | 5-14 | 1-5 | 6-7 | 7 | 5 | 5 | 1 | 0 | 2 | 5 | 3 | +12 |
| M. BridgesG | 34 | 11 | 4-12 | 3-8 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | +1 |
| BENCH | ||||||||||||||
| F. KaminskyF | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -7 |
| C. JohnsonF | 20 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 |
| T. CraigSF | 11 | 5 | 2-4 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | -7 |
| C. PaynePG | 25 | 13 | 5-12 | 1-4 | 2-2 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | -5 |
| D. SaricF | COACH'S DECISION | |||||||||||||
| J. SmithF | COACH'S DECISION | |||||||||||||
| L. GallowaySG | COACH'S DECISION | |||||||||||||
| T. AlexanderSG | COACH'S DECISION | |||||||||||||
| E. MooreG | COACH'S DECISION | |||||||||||||
| J. CarterG | COACH'S DECISION | |||||||||||||
| Team | 100 | 37-85 | 10-35 | 16-21 | 49 | 24 | 10 | 12 | 4 | 9 | 40 | 20 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| L. JamesF | 38 | 25 | 10-21 | 1-7 | 4-7 | 12 | 6 | 6 | 1 | 0 | 2 | 10 | 1 | +6 |
| A. DavisF | 19 | 6 | 2-9 | 0-3 | 2-2 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | -8 |
| A. DrummondC | 19 | 5 | 2-3 | 0-0 | 1-2 | 10 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | -9 |
| W. MatthewsSG | 25 | 6 | 2-5 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -15 |
| D. SchroderG | 32 | 8 | 3-13 | 2-6 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | -8 |
| BENCH | ||||||||||||||
| M. MorrisPF | 8 | 3 | 0-2 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| K. KuzmaF | 25 | 11 | 4-11 | 1-5 | 2-2 | 4 | 2 | 2 | 0 | |||||
| 0 |
| 1 |
| 3 |
| 3 |
| -13 |
| M. GasolC | 23 | 12 | 4-6 | 3-5 | 1-2 | 8 | 3 | 1 | 1 | 3 | 4 | 4 | 2 | +1 |
| M. HarrellC | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 |
| B. McLemoreSG | 16 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| A. CarusoG | 29 | 10 | 3-8 | 2-6 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 3 | +8 |
| D. CacokPF | COACH'S DECISION | |||||||||||||
| A. McKinnieF | COACH'S DECISION | |||||||||||||
| J. DudleySF | COACH'S DECISION | |||||||||||||
| T. Horton-TuckerSF | COACH'S DECISION | |||||||||||||
| Team | 92 | 32-81 | 13-40 | 15-21 | 50 | 19 | 15 | 3 | 5 | 9 | 41 | 18 |
Devin Booker defensive rebound100–92
Wesley Matthews misses 25-foot three point jumper100–92
Dennis Schroder defensive rebound100–92
Mikal Bridges misses 23-foot three point jumper100–92