| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| M. MorrisPF | 30 | 14 | 6-8 | 2-3 | 0-0 | 6 | 2 | 3 | 3 | 0 | 0 | 6 | 2 | +20 |
| T. Horton-TuckerSF | 34 | 14 | 4-16 | 2-5 | 4-5 | 3 | 11 | 4 | 3 | 0 | 1 | 2 | 4 | +18 |
| A. DrummondC | 22 | 20 | 8-15 | 0-0 | 4-6 | 11 | 0 | 3 | 1 | 1 | 4 | 7 | 3 | +18 |
| K. Caldwell-PopeG | 32 | 14 | 5-10 | 4-6 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | +7 |
| D. SchroderG | 20 | 19 | 7-11 | 3-4 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | +16 |
| BENCH | ||||||||||||||
| D. CacokPF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +2 |
| A. McKinnieF | 27 | 10 | 4-6 | 2-4 | 0-2 | 9 | 4 | 0 | 1 | 0 | 3 | 6 | 4 | +17 |
| K. AntetokounmpoF | 3 | 3 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| M. HarrellC | 23 | 10 | 4-10 | 0-0 | 2-4 | 8 | 2 | 1 | 1 | 2 | 2 | 6 | 2 | +5 |
| B. McLemoreSG | 23 | 17 | 6-12 | 5-10 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | +17 |
| A. CarusoG | 24 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | +3 |
| W. MatthewsSG | ACHILLES | |||||||||||||
| Team | 126 | 47-93 | 19-34 | 13-20 | 47 | 30 | 14 | 12 | 4 | 12 | 35 | 24 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. DurantF | 24 | 22 | 8-17 | 1-4 | 5-5 | 7 | 5 | 8 | 0 | 1 | 1 | 6 | 0 | -13 |
| J. GreenF | 26 | 6 | 2-3 | 0-1 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -13 |
| J. HarrisSF | 29 | 6 | 2-8 | 0-4 | 2-2 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | -12 |
| L. AldridgeC | 23 | 12 | 5-8 | 0-0 | 2-2 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | -15 |
| K. IrvingG | 21 | 18 | 6-11 | 2-5 | 4-4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | -3 |
| BENCH | ||||||||||||||
| B. GriffinPF | 17 | 2 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | -9 |
| A. JohnsonF | 5 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | ||||
| 1 |
| 1 |
| 1 |
| -3 |
| R. PerryF | 5 | 4 | 1-2 | 0-1 | 2-2 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | -3 |
| N. ClaxtonC | 15 | 7 | 2-3 | 0-0 | 3-4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | -4 |
| T. Luwawu-CabarrotSG | 9 | 7 | 3-6 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -4 |
| C. ChiozzaG | 16 | 5 | 2-8 | 0-3 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -8 |
| L. ShametG | 23 | 3 | 1-6 | 1-4 | 0-0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | -22 |
| B. BrownG | 27 | 5 | 1-2 | 0-0 | 3-5 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 5 | -16 |
| D. JordanC | COACH'S DECISION | |||||||||||||
| Team | 101 | 35-80 | 5-27 | 26-30 | 42 | 19 | 19 | 6 | 10 | 9 | 33 | 20 |
shot clock turnover 126–101
Alfonzo McKinnie defensive rebound126–101
Chris Chiozza misses 26-foot three point jumper126–101
Reggie Perry offensive rebound126–101