| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. HachimuraF | 25 | 2 | 1-5 | 0-1 | 0-0 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | -1 |
| M. WagnerC | 13 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -12 |
| R. WestbrookG | 36 | 24 | 10-22 | 1-5 | 3-4 | 11 | 4 | 5 | 1 | 1 | 3 | 8 | 4 | -12 |
| B. BealG | 39 | 46 | 16-29 | 3-6 | 11-12 | 7 | 2 | 5 | 2 | 1 | 2 | 5 | 1 | +2 |
| G. MathewsG | 16 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -15 |
| BENCH | ||||||||||||||
| D. AvdijaF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -1 |
| D. BertansSF | 26 | 20 | 5-9 | 5-9 | 5-5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | +10 |
| R. LopezC | 28 | 10 | 4-4 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | +14 |
| A. LenC | 7 | 4 | 1-1 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| R. NetoPG | 27 | 4 | 1-3 | 0-0 | 2-2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | +3 |
| I. BongaG | 16 | 0 | 0-5 | 0-5 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | +8 |
| A. GillF | COACH'S DECISION | |||||||||||||
| T. Brown Jr.F | COACH'S DECISION | |||||||||||||
| J. RobinsonSG | COACH'S DECISION | |||||||||||||
| Team | 110 | 38-84 | 9-32 | 25-29 | 36 | 16 | 14 | 10 | 5 | 7 | 29 | 22 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. TatumF | 39 | 31 | 12-22 | 3-10 | 4-4 | 8 | 3 | 4 | 3 | 0 | 0 | 8 | 4 | +13 |
| T. ThompsonC | 19 | 5 | 1-9 | 0-0 | 3-4 | 13 | 3 | 2 | 0 | 0 | 6 | 7 | 1 | +8 |
| D. TheisC | 32 | 20 | 8-11 | 1-3 | 3-6 | 9 | 3 | 2 | 1 | 0 | 3 | 6 | 3 | +5 |
| K. WalkerPG | 33 | 21 | 7-17 | 3-7 | 4-5 | 5 | 8 | 3 | 2 | 0 | 0 | 5 | 1 | +4 |
| J. GreenG | 33 | 8 | 4-5 | 0-1 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | -1 |
| BENCH | ||||||||||||||
| S. OjeleyePF | 19 | 4 | 1-5 | 1-4 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | +1 |
| G. WilliamsF | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | ||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| -6 |
| R. Williams IIIC | 18 | 6 | 3-5 | 0-0 | 0-0 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 4 | -7 |
| J. TeaguePG | 22 | 6 | 2-5 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -3 |
| P. PritchardG | 21 | 7 | 3-9 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | -9 |
| T. FallC | COACH'S DECISION | |||||||||||||
| C. EdwardsPG | COACH'S DECISION | |||||||||||||
| T. WatersG | COACH'S DECISION | |||||||||||||
| A. NesmithG | COACH'S DECISION | |||||||||||||
| Team | 111 | 42-89 | 10-30 | 17-24 | 49 | 25 | 18 | 7 | 0 | 13 | 36 | 25 |
Wizards offensive team rebound110–111
Bradley Beal misses 19-foot two point shot110–111
Davis Bertans enters the game for Isaac Bonga110–111
Javonte Green enters the game for Payton Pritchard110–111