| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. HolidayF | 37 | 11 | 3-8 | 2-5 | 3-3 | 9 | 4 | 2 | 1 | 0 | 2 | 7 | 0 | +14 |
| D. McDermottF | 27 | 8 | 4-10 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -11 |
| D. SabonisF | 46 | 36 | 13-21 | 1-2 | 9-11 | 16 | 10 | 3 | 3 | 1 | 3 | 13 | 4 | +6 |
| M. TurnerC | 30 | 8 | 3-7 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | +10 |
| M. BrogdonG | 41 | 32 | 12-22 | 6-7 | 2-2 | 9 | 7 | 5 | 1 | 1 | 2 | 7 | 4 | +20 |
| BENCH | ||||||||||||||
| J. LambSG | 28 | 18 | 6-14 | 2-5 | 4-5 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | -4 |
| T.J. McConnellG | 28 | 6 | 3-6 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | -4 |
| A. HolidayG | 27 | 15 | 5-9 | 2-3 | 3-4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -1 |
| J. SampsonSF | COACH'S DECISION | |||||||||||||
| G. BitadzeC | COACH'S DECISION | |||||||||||||
| E. SumnerPG | COACH'S DECISION | |||||||||||||
| K. MartinSG | COACH'S DECISION | |||||||||||||
| Team | 134 | 49-97 | 13-26 | 23-27 | 51 | 31 | 14 | 5 | 7 | 10 | 41 | 18 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. VanderbiltF | 19 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | -3 |
| J. McDanielsF | 37 | 11 | 4-10 | 3-6 | 0-0 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 0 |
| K. TownsC | 37 | 30 | 8-19 | 2-7 | 12-12 | 10 | 1 | 2 | 2 | 2 | 4 | 6 | 4 | -18 |
| R. RubioPG | 35 | 20 | 6-13 | 3-6 | 5-5 | 3 | 13 | 1 | 1 | 0 | 0 | 3 | 1 | -10 |
| A. EdwardsG | 39 | 8 | 3-15 | 0-4 | 2-2 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | -23 |
| BENCH | ||||||||||||||
| N. ReidC | 18 | 18 | 8-14 | 2-3 | 0-1 | 9 | 3 | 1 | 1 | 3 | 2 | 7 | 2 | +4 |
| M. BeasleySG | 41 | 31 | 13-25 | 5-13 | 0-1 | 2 | ||||||||
| 3 |
| 3 |
| 3 |
| 0 |
| 0 |
| 2 |
| 3 |
| +5 |
| J. McLaughlinG | 18 | 0 | 0-5 | 0-0 | 0-0 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 1 | +4 |
| J. OkogieG | 15 | 2 | 0-2 | 0-1 | 2-2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | +9 |
| J. NowellG | 6 | 6 | 2-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | +2 |
| J. HernangomezPF | COACH'S DECISION | |||||||||||||
| J. LaymanF | COACH'S DECISION | |||||||||||||
| E. DavisC | COACH'S DECISION | |||||||||||||
| Team | 128 | 45-107 | 15-40 | 23-25 | 44 | 37 | 11 | 12 | 8 | 11 | 33 | 20 |
Timberwolves offensive team rebound134–128
Ricky Rubio misses 27-foot three point pullup jump shot134–128
Domantas Sabonis makes free throw 2 of 2134–128
Domantas Sabonis makes free throw 1 of 2133–128