| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P. SiakamF | 39 | 32 | 11-18 | 5-8 | 5-7 | 5 | 6 | 1 | 1 | 1 | 0 | 5 | 3 | +11 |
| A. BaynesC | 19 | 7 | 2-6 | 1-3 | 2-2 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | -5 |
| K. LowryG | 8 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. PowellG | 37 | 29 | 10-17 | 6-9 | 3-3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | +14 |
| F. VanVleetG | 39 | 32 | 8-14 | 4-7 | 12-12 | 3 | 9 | 5 | 3 | 0 | 0 | 3 | 3 | +14 |
| BENCH | ||||||||||||||
| C. BoucherF | 29 | 12 | 4-11 | 2-6 | 2-2 | 10 | 2 | 1 | 1 | 1 | 1 | 9 | 4 | +20 |
| Y. WatanabeSF | 16 | 0 | 0-2 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | +12 |
| S. JohnsonSF | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -7 |
| P. WatsonSG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 |
| D. BembrySG | 26 | 6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | +13 |
| T. DavisG | 17 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | +16 |
| M. ThomasSG | COACH'S DECISION | |||||||||||||
| Team | 128 | 42-77 | 20-37 | 24-26 | 37 | 28 | 14 | 11 | 2 | 7 | 30 | 24 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. AndersonF | 32 | 15 | 6-14 | 1-7 | 2-2 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | -8 |
| D. BrooksF | 37 | 22 | 8-20 | 4-10 | 2-4 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | +2 |
| J. ValanciunasC | 34 | 27 | 8-12 | 0-0 | 11-12 | 20 | 3 | 3 | 1 | 1 | 10 | 10 | 5 | +4 |
| D. BaneG | 26 | 13 | 5-11 | 3-7 | 0-0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | +1 |
| J. MorantG | 37 | 18 | 5-17 | 2-5 | 6-6 | 2 | 9 | 2 | 1 | 0 | 2 | 0 | 2 | -9 |
| BENCH | ||||||||||||||
| X. TillmanF | 20 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -17 |
| G. DiengC | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | |||||||
| 0 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
| -9 |
| J. KoncharG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -10 |
| G. AllenG | 21 | 12 | 3-6 | 3-6 | 3-3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | -13 |
| T. JonesG | 14 | 4 | 1-6 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -16 |
| B. ClarkeF | RIGHT CALF | |||||||||||||
| D. MeltonG | LEFT SHOULDER SORENESS | |||||||||||||
| Team | 113 | 37-87 | 13-39 | 26-29 | 42 | 27 | 15 | 7 | 4 | 19 | 23 | 18 |
Pascal Siakam defensive rebound128–113
Ja Morant misses 30-foot three point pullup jump shot128–113
shot clock turnover 128–113
Chris Boucher defensive rebound128–113