| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| L. Nance Jr.F | 32 | 2 | 1-3 | 0-0 | 0-0 | 16 | 4 | 2 | 0 | 1 | 4 | 12 | 3 | -3 |
| I. OkoroF | 32 | 13 | 6-10 | 1-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | +4 |
| A. DrummondC | 33 | 25 | 9-18 | 0-0 | 7-10 | 22 | 4 | 3 | 1 | 1 | 4 | 18 | 3 | +1 |
| C. SextonG | 32 | 16 | 8-16 | 0-1 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | +5 |
| D. GarlandG | 31 | 17 | 6-14 | 1-3 | 4-5 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | -5 |
| BENCH | ||||||||||||||
| T. PrinceF | 21 | 4 | 1-6 | 1-4 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -5 |
| C. OsmanSF | 23 | 9 | 3-6 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -5 |
| J. AllenC | 15 | 10 | 4-5 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | -6 |
| D. DotsonSG | 7 | 8 | 3-6 | 0-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| D. WindlerG | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -8 |
| D. WadeF | COACH'S DECISION | |||||||||||||
| L. StevensF | COACH'S DECISION | |||||||||||||
| J. McGeeC | COACH'S DECISION | |||||||||||||
| Team | 104 | 41-84 | 4-16 | 18-23 | 55 | 20 | 19 | 3 | 3 | 10 | 45 | 14 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| E. DavisC | 23 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 0 | 3 | 3 | 1 | 4 | 6 | +16 |
| M. BeasleySG | 28 | 23 | 9-17 | 5-11 | 0-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -2 |
| D. RussellG | 31 | 19 | 7-18 | 5-10 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | +1 |
| J. OkogieG | 23 | 5 | 0-6 | 0-2 | 5-6 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | +4 |
| A. EdwardsG | 30 | 23 | 9-15 | 4-7 | 1-1 | 5 | 4 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| BENCH | ||||||||||||||
| J. LaymanF | 20 | 8 | 4-7 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +7 |
| J. VanderbiltF | 25 | 7 | 3-6 | 0-0 | 1-2 | 8 | 0 | |||||||
| 3 |
| 1 |
| 1 |
| 3 |
| 5 |
| 3 |
| -11 |
| J. McDanielsF | 20 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | +5 |
| R. RubioPG | 20 | 8 | 2-4 | 0-0 | 4-4 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| J. NowellG | 19 | 13 | 6-13 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +3 |
| N. ReidC | RIGHT WRIST SPRAIN | |||||||||||||
| J. CulverG | LEFT ANKLE SPRAIN | |||||||||||||
| Team | 109 | 41-91 | 16-40 | 11-15 | 34 | 24 | 8 | 10 | 11 | 7 | 27 | 25 |
Ricky Rubio makes free throw clear path 2 of 2104–109
Ricky Rubio makes free throw clear path 1 of 2104–108
Andre Drummond clear path foul104–107
Darius Garland makes 23-foot three point jumper (Isaac Okoro assists)104–107