| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| L. JamesF | 38 | 36 | 13-23 | 4-9 | 6-10 | 7 | 5 | 2 | 1 | 4 | 0 | 7 | 1 | +8 |
| D. GreenF | 22 | 2 | 1-5 | 0-3 | 0-0 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | +2 |
| A. DavisF | 39 | 26 | 9-13 | 0-0 | 8-11 | 15 | 6 | 4 | 1 | 0 | 4 | 11 | 4 | +6 |
| J. McGeeC | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +1 |
| K. Caldwell-PopeG | 30 | 6 | 2-8 | 2-6 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | +2 |
| BENCH | ||||||||||||||
| M. MorrisPF | 23 | 2 | 1-6 | 0-4 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | +10 |
| K. KuzmaF | 24 | 14 | 7-10 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | +7 |
| R. RondoPG | 30 | 21 | 8-11 | 3-5 | 2-2 | 2 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | +7 |
| J. SmithG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. CarusoG | 25 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | +7 |
| J. DudleySF | COACH'S DECISION | |||||||||||||
| T. Horton-TuckerSF | COACH'S DECISION | |||||||||||||
| D. HowardC | COACH'S DECISION | |||||||||||||
| Team | 112 | 43-78 | 10-30 | 16-23 | 43 | 25 | 13 | 6 | 6 | 9 | 34 | 15 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P.J. TuckerPF | 38 | 3 | 1-3 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -7 |
| R. CovingtonPF | 36 | 10 | 4-7 | 2-4 | 0-0 | 5 | 3 | 2 | 4 | 0 | 2 | 3 | 4 | -13 |
| E. GordonG | 36 | 10 | 2-9 | 2-6 | 4-4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | -8 |
| R. WestbrookG | 36 | 30 | 13-24 | 2-4 | 2-2 | 8 | 6 | 3 | 2 | 1 | 1 | 7 | 1 | -14 |
| J. HardenG | 38 | 33 | 11-23 | 4-9 | 7-7 | 9 | 9 | 2 | 0 | 0 | 3 | 6 | 2 | -7 |
| BENCH | ||||||||||||||
| J. GreenF | 35 | 16 | 7-11 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -5 |
| A. RiversSG | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |||||
| 0 |
| 0 |
| 0 |
| 2 |
| +5 |
| B. McLemoreSG | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| L. Mbah a MouteF | COACH'S DECISION | |||||||||||||
| D. CarrollF | COACH'S DECISION | |||||||||||||
| B. CabocloF | COACH'S DECISION | |||||||||||||
| M. Frazier IIG | COACH'S DECISION | |||||||||||||
| C. ClemonsG | COACH'S DECISION | |||||||||||||
| Team | 102 | 38-81 | 12-30 | 14-14 | 30 | 23 | 9 | 8 | 1 | 6 | 24 | 18 |
shot clock turnover 112–102
LeBron James defensive rebound112–102
James Harden misses 33-foot three point pullup jump shot112–102
Kyle Kuzma makes 2-foot dunk (Anthony Davis assists)112–102