| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. HachimuraF | 26 | 11 | 4-11 | 0-1 | 3-3 | 8 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | -9 |
| T. Brown Jr.F | 29 | 12 | 5-14 | 2-7 | 0-0 | 8 | 4 | 2 | 2 | 0 | 1 | 7 | 2 | -24 |
| T. BryantC | 23 | 9 | 2-8 | 1-5 | 4-4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | -13 |
| I. SmithPG | 22 | 10 | 3-7 | 0-0 | 4-4 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | -9 |
| I. BongaG | 29 | 14 | 5-12 | 1-5 | 3-3 | 8 | 2 | 3 | 0 | 0 | 3 | 5 | 2 | -11 |
| BENCH | ||||||||||||||
| J. UthoffF | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| J. WilliamsF | 4 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| A. SchofieldSF | 24 | 3 | 1-4 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -10 |
| M. WagnerC | 21 | 12 | 5-8 | 0-1 | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | -7 |
| J. RobinsonSG | 29 | 19 | 7-15 | 4-9 | 1-1 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | 0 |
| J. GrantG | 21 | 6 | 3-8 | 0-4 | 0-2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | -6 |
| I. MahinmiC | COACH'S DECISION | |||||||||||||
| A. PasecniksC | COACH'S DECISION | |||||||||||||
| Team | 103 | 38-92 | 9-36 | 18-22 | 44 | 23 | 15 | 6 | 3 | 13 | 31 | 18 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. GallinariPF | 22 | 20 | 6-8 | 3-5 | 5-5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | +17 |
| M. MuscalaC | 28 | 14 | 5-11 | 4-8 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | +8 |
| C. PaulG | 33 | 13 | 4-9 | 3-4 | 2-2 | 6 | 9 | 2 | 3 | 2 | 0 | 6 | 2 | +26 |
| S. Gilgeous-AlexanderG | 36 | 18 | 6-12 | 0-2 | 6-8 | 6 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | +8 |
| L. DortG | 26 | 9 | 4-11 | 1-3 | 0-0 | 10 | 1 | 1 | 0 | 1 | 2 | 8 | 2 | +18 |
| BENCH | ||||||||||||||
| A. NaderF | 20 | 6 | 3-6 | 0-3 | 0-1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | +8 |
| D. HallF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| -3 |
| D. BurtonF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. BazleyF | 26 | 23 | 8-13 | 5-8 | 2-2 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | +1 |
| T. FergusonSF | 19 | 3 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 |
| H. DialloG | 26 | 13 | 5-7 | 1-2 | 2-4 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | +2 |
| S. AdamsC | LEFT LEG INJURY | |||||||||||||
| N. NoelC | RIGHT ANKLE SORENESS | |||||||||||||
| Team | 121 | 43-84 | 18-39 | 17-22 | 43 | 25 | 12 | 7 | 3 | 8 | 35 | 18 |
Jerome Robinson makes 26-foot three point jumper (Johnathan Williams assists)103–121
Deonte Burton makes two point shot (Devon Hall assists)100–121
Darius Bazley defensive rebound100–119
Johnathan Williams misses free throw 2 of 2100–119