| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. O'NealeF | 19 | 10 | 3-5 | 2-4 | 2-2 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | -13 |
| J. InglesF | 32 | 7 | 3-6 | 1-4 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | -16 |
| R. GobertC | 29 | 10 | 5-6 | 0-0 | 0-2 | 7 | 0 | 0 | 2 | 2 | 2 | 5 | 4 | -14 |
| M. ConleyG | 30 | 12 | 3-9 | 1-3 | 5-5 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | -12 |
| D. MitchellG | 32 | 13 | 5-15 | 0-4 | 3-3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | -8 |
| BENCH | ||||||||||||||
| G. NiangF | 25 | 7 | 3-10 | 1-7 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
| J. MorganF | 7 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +13 |
| M. OniSF | 6 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | +5 |
| T. BradleyC | 12 | 6 | 3-8 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | -15 |
| J. ClarksonG | 24 | 11 | 4-17 | 2-5 | 1-2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | -14 |
| E. MudiayG | 18 | 9 | 2-5 | 0-1 | 5-6 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | -4 |
| R. TuckerG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| E. DavisC | COACH'S DECISION | |||||||||||||
| Team | 94 | 34-87 | 8-31 | 18-22 | 35 | 17 | 14 | 11 | 4 | 12 | 23 | 21 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. GallinariPF | 19 | 15 | 5-10 | 2-6 | 3-3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | +14 |
| S. AdamsC | 28 | 16 | 7-10 | 0-0 | 2-5 | 11 | 2 | 4 | 0 | 2 | 3 | 8 | 3 | +15 |
| C. PaulG | 27 | 18 | 7-11 | 1-1 | 3-3 | 7 | 7 | 3 | 2 | 0 | 1 | 6 | 1 | +27 |
| S. Gilgeous-AlexanderG | 32 | 19 | 6-12 | 2-5 | 5-6 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | +15 |
| L. DortG | 30 | 5 | 2-8 | 1-5 | 0-0 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | +8 |
| BENCH | ||||||||||||||
| A. RobersonF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +9 |
| A. NaderF | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| -3 |
| D. BazleyF | 29 | 10 | 4-6 | 2-3 | 0-0 | 7 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | +2 |
| T. FergusonSF | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| M. MuscalaC | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| N. NoelC | 18 | 3 | 1-1 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 4 | 2 | 4 | 1 | +6 |
| D. SchroderG | 22 | 13 | 5-8 | 0-2 | 3-4 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | -4 |
| H. DialloG | 20 | 9 | 3-6 | 2-2 | 1-1 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | +1 |
| Team | 110 | 41-77 | 10-26 | 18-24 | 47 | 19 | 21 | 9 | 8 | 11 | 36 | 21 |
Miye Oni makes 25-foot three pointer (Georges Niang assists)94–110
Abdel Nader makes 14-foot two point shot91–110
Thunder offensive team rebound91–108
Miye Oni blocks Mike Muscala's layup91–108