| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| W. JohnsonF | 22 | 5 | 2-7 | 1-3 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| N. MiroticF | 29 | 13 | 3-9 | 2-6 | 5-6 | 13 | 0 | 2 | 1 | 1 | 3 | 10 | 5 | +9 |
| A. DavisF | 41 | 12 | 4-13 | 0-2 | 4-7 | 16 | 6 | 6 | 5 | 5 | 6 | 10 | 3 | -7 |
| J. HolidayG | 41 | 30 | 11-24 | 1-6 | 7-8 | 4 | 10 | 5 | 2 | 1 | 2 | 2 | 1 | +7 |
| E. MooreG | 38 | 30 | 13-25 | 3-7 | 1-3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -12 |
| BENCH | ||||||||||||||
| J. RandleF | 28 | 22 | 6-13 | 2-2 | 8-9 | 10 | 3 | 2 | 0 | 1 | 4 | 6 | 5 | -10 |
| D. MillerSF | 17 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| J. OkaforC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. ClarkG | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| F. JacksonG | 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +4 |
| C. DialloF | COACH'S DECISION | |||||||||||||
| S. HillSF | COACH'S DECISION | |||||||||||||
| T. FrazierPG | COACH'S DECISION | |||||||||||||
| Team | 120 | 42-98 | 11-30 | 25-33 | 54 | 24 | 15 | 8 | 8 | 20 | 34 | 21 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| W. ChandlerF | 31 | 13 | 6-7 | 1-2 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | +6 |
| J. Butler IIIF | 35 | 13 | 5-16 | 0-3 | 3-3 | 6 | 3 | 0 | 3 | 1 | 3 | 3 | 0 | +4 |
| J. EmbiidC | 32 | 31 | 11-23 | 2-4 | 7-9 | 19 | 2 | 7 | 0 | 2 | 5 | 14 | 5 | -11 |
| J. RedickSG | 36 | 13 | 5-15 | 0-7 | 3-3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | -7 |
| B. SimmonsG | 35 | 22 | 9-18 | 0-0 | 4-4 | 8 | 7 | 6 | 1 | 2 | 0 | 8 | 3 | +14 |
| BENCH | ||||||||||||||
| A. JohnsonF | 12 | 2 | 0-1 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | +15 |
| M. MuscalaC | 17 | 7 | 2-3 | 2-3 | 1-2 | 2 | 2 | 0 | ||||||
| 0 |
| 1 |
| 1 |
| 1 |
| 4 |
| -8 |
| F. KorkmazSG | 5 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -7 |
| T.J. McConnellG | 17 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -15 |
| L. ShametG | 20 | 15 | 4-6 | 4-6 | 3-3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | +14 |
| S. MiltonSG | COACH'S DECISION | |||||||||||||
| D. JacksonG | COACH'S DECISION | |||||||||||||
| Team | 121 | 44-98 | 10-29 | 23-26 | 47 | 27 | 16 | 7 | 7 | 11 | 36 | 26 |
Anthony Davis offensive rebound120–121
Anthony Davis misses free throw 3 of 3120–121
Jahlil Okafor enters the game for Darius Miller120–121
Julius Randle enters the game for E'Twaun Moore120–121